New York Institute of Technology
Old Westbury, NY
Old Westbury, NY
Old Westbury, NY
74%
acceptance rate
Accepted | 8,220 |
---|---|
Declined | 2,787 |
Total Received | 11,007 |
Name | Location |
---|---|
New York University | New York, NY |
St. John's University | Queens, NY |
Binghamton University | Binghamton, NY |
Rochester Institute of Technology | Rochester, NY |
Columbia University | New York, NY |
Alfred University | Alfred, NY |
Stony Brook University | Stony Brook, NY |
Hofstra University | Hempstead, NY |
Stanford University | Stanford, CA |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
New York Institute of Technology, founded in 1955, is a private, non-profit institution with campuses on Long Island in Old Westbury, NY; in Manhattan; Jonesboro, Arkansas; Abu Dhabi, the United Arab Emirates; Vancouver, Canada; and China.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 8,088 |
Established in | 1955 |
Coeducational | Coeducational |
Two New York campuses totaling 525-acres, in Old Westbury, Long Island (population: 4,757) and Manhattan (New York City population: 8,622,698). Major airport and train serve New York City; bus serves Hicksville (seven miles). School operates transportation between campuses. Public transportation serves campus. NYIT College of Osteopathic Medicine campuses in Old Westbury, NY and in Jonesboro, AK.
New York Institute of Technology
None
Old Westbury, NY
11568-8000
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | February 15 |
SAT/ACT requirements | SAT or ACT Required |
74%
acceptance rate
Accepted | 8,220 |
---|---|
Declined | 2,787 |
Total Received | 11,007 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
$24,359
Tuition | $38,060 |
Room | $13,030 |
Board | $2,742 |
Additional fees | $1,700 |
Books & supplies | $1,104 |
Total | $56,636 |
Average Financial Aid | - $24,359 |
Total with Avg. Aid | $32,277 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 516 686-7680
F: 516 686-7997
finaid@nyit.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Lacrosse | ||
Soccer | ||
Softball |
ultimate Frisbee
ultimate Frisbee
basketball, dodgeball, European handball, flag football, soccer, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Architectural Technology/Technician. | ||||
Architectural and Building Sciences/Technology. | ||||
Behavioral Sciences. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Commercial and Advertising Art. | ||||
Computational and Applied Mathematics. | ||||
Computer Graphics. | ||||
Computer and Information Sciences, Other. | ||||
Computer and Information Sciences, General. | ||||
Construction Engineering. | ||||
Corrections and Criminal Justice, Other. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Design and Applied Arts, Other. | ||||
Digital Arts. | ||||
Digital Communication and Media/Multimedia. | ||||
Education, Other. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Energy Systems Technology/Technician. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entrepreneurial and Small Business Operations, Other. | ||||
Environmental Control Technologies/Technicians, Other. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health and Wellness, General. | ||||
Hotel, Motel, and Restaurant Management. | ||||
Information Technology. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Physical Sciences, Other. | ||||
Physical Therapy/Therapist. | ||||
Physician Associate/Assistant. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Radio and Television Broadcasting Technology/Technician. | ||||
Radio and Television. | ||||
Secondary Education and Teaching. | ||||
Urban Studies/Affairs. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress8,088
84%
16%
51%
49%
86%
14%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
4%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Required of Some |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 72 |
---|---|
Countries most often represented |
China France India Pakistan Saudi Arabia |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress