California State University, Fresno
Fresno, CA
90%
acceptance rate
Accepted | 13,920 |
---|---|
Declined | 1,528 |
Total Received | 15,448 |
Name | Location |
---|---|
Fresno Pacific University | Fresno, CA |
University of San Francisco | San Francisco, CA |
California State University, Long Beach | Long Beach, CA |
Stanford University | Stanford, CA |
California State University, Bakersfield | Bakersfield, CA |
California State University, Chico | Chico, CA |
California State University, Sacramento | Sacramento, CA |
Pepperdine University | Malibu, CA |
California State University, Monterey Bay | Seaside, CA |
University of California, Davis | Davis, CA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
California State at Fresno is a public, comprehensive university. It was founded as a Normal school in 1911, joined the state university system in 1961, and was granted university status in 1972. Its 1,410-acre campus, including the university farm, is located several miles from downtown Fresno.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 26,592 |
Established in | 1911 |
Coeducational | Coeducational |
327-acre, urban campus in Fresno (population: 527,438), seven miles from downtown area. Served by air, bus, and train. Public transportation serves campus.
California State University, Fresno
5241 North Maple Avenue
Fresno, CA
93740
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | October 1 |
Application deadline (final deadline) | November 30 |
SAT/ACT requirements | SAT or ACT Required |
90%
acceptance rate
Accepted | 13,920 |
---|---|
Declined | 1,528 |
Total Received | 15,448 |
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress78%
$9,769
Tuition | $5,742 |
Room | $5,275 |
Board | $4,471 |
Additional fees | $901 |
Books & supplies | $1,080 |
Total | $17,469 |
Average Financial Aid | - $9,769 |
Total with Avg. Aid | $7,700 |
Need-based
Federal | $67,657,625 |
State | $81,923,264 |
Institutional | |
Other external | |
Total | $149,580,889 |
Non-need-based
Federal | |
State | $3,446,801 |
Institutional | $6,514,885 |
Other external | $568,452 |
Total | $10,530,138 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 559 278-2182
F: 559 278-4833
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Equestrian | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Water polo | ||
Wrestling |
ice hockey, rugby
water polo
badminton, bowling, cheerleading, cross-country, flag football, judo, racquetball, soccer, softball, swimming, table tennis, tennis, track and field, triathlon, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
African-American/Black Studies. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Teacher Education. | ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biochemistry. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Cognitive Science, General. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Construction Engineering Technology/Technician. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Electrical and Electronics Engineering. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Food Science. | ||||
Forensic Psychology. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Graphic Design. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Medical Physics. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Hydrology and Water Resources Science. | ||||
Industrial Technology/Technician. | ||||
Interior Design. | ||||
Journalism. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Sciences, General. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Plant Protection and Integrated Pest Management. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Reading Teacher Education. | ||||
Rhetoric and Composition. | ||||
School Psychology. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Surveying Technology/Surveying. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Viticulture and Enology. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress26,592
99%
1%
88%
12%
85%
15%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.60 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress