The University of Arizona
Tucson, AZ
85%
acceptance rate
Accepted | 37,064 |
---|---|
Declined | 6,476 |
Total Received | 43,540 |
Name | Location |
---|---|
Northern Arizona University | Flagstaff, AZ |
Arizona State University—Tempe | Tempe, AZ |
Colorado State University | Fort Collins, CO |
Arizona State University—Downtown Phoenix | Phoenix, AZ |
Washington State University | Pullman, WA |
University of Colorado Boulder | Boulder, CO |
Grand Canyon University | Phoenix, AZ |
Miami University—Oxford | Oxford, OH |
University of San Francisco | San Francisco, CA |
ERAU—Prescott | Prescott, AZ |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Arizona, founded in 1885, is a premier, public research university. Its 392-acre campus is located in a residential area of Tucson.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 49,966 |
Established in | 1885 |
Coeducational | Coeducational |
392-acre campus in Tucson (population: 535,677); branch campus in outskirts of Tucson. Served by air, bus, and train. Public transportation serves campus.
The University of Arizona
1200 East University Boulevard
Tucson, AZ
85721
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($80 for out-of-state applicants) |
Admissions interview (required or recommended) | Required of some |
Application deadline (final deadline) | May 1 |
SAT/ACT requirements | SAT Reasoning only Required of some ACT only Required of some SAT or ACT Considered if submitted SAT Subject Tests Considered if submitted |
85%
acceptance rate
Accepted | 37,064 |
---|---|
Declined | 6,476 |
Total Received | 43,540 |
Secondary School Record
Secondary School GPA
Formal demonstration of competencies
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress77%
$12,861
Tuition | $11,299 |
Room | $8,350 |
Board | $5,000 |
Additional fees | $1,417 |
Books & supplies | $800 |
Total | $26,866 |
Average Financial Aid | - $12,861 |
Total with Avg. Aid | $14,005 |
Need-based
Federal | $57,209,173 |
State | $7,331,025 |
Institutional | $109,027,193 |
Other external | $6,249,389 |
Total | $179,816,780 |
Non-need-based
Federal | $3,991,030 |
State | $0 |
Institutional | $89,555,074 |
Other external | $2,650,066 |
Total | $96,196,170 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 520 621-1858
F: 520 621-9473
askaid@arizona.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
archery, badminton, ballroom dance, baseball, cheerleading, cycling, equestrian, fencing, lacrosse, racquetball, roller hockey, rugby, running, soccer, tang soo do, table tennis, tennis, triathlon, ultimate Frisbee, volleyball, water polo, wheel chair basketball,wrestling
archery, badminton, ballroom dance, cheerleading, cycling, equestrian, fencing, lacrosse, quidditch, racquetball, roller hockey, rugby, running, soccer, synchronized swimming, tang soo do, table tennis, tennis, triathlon, ultimate Frisbee, volleyball, water polo, wheelchair basketball, wrestling
basketball, badminton, dodgeball, flag football, floor hockey, inner-tube water polo, kickball, racquetball, soccer (indoor/outdoor), softball, tennis, ultimate Frisbee, volleyball (indoor/sand), water basketball, wiffleball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Advanced Legal Research/Studies, General. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Engineering. | ||||
Agricultural Production Operations, General. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Extension Education Services. | ||||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | ||||
American Indian/Native American Studies. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Applied Economics. | ||||
Applied Mathematics, General. | ||||
Arabic Language and Literature. | ||||
Architectural Engineering. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture and Related Services, Other. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Artificial Intelligence. | ||||
Astronomy. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Behavioral Aspects of Health. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biological/Biosystems Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular Biology and Histology. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Civil Engineering, Other. | ||||
Communication Sciences and Disorders, General. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Community Health Services/Liaison/Counseling. | ||||
Comparative Literature. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Cyber/Computer Forensics and Counterterrorism. | ||||
Cyber/Electronic Operations and Warfare. | ||||
Dance, General. | ||||
Development Economics and International Development. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Studies. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education Policy Analysis. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational/Instructional Technology. | ||||
Electrical, Electronics, and Communications Engineering, Other. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering Physics/Applied Physics. | ||||
Engineering, General. | ||||
Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entomology. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Health. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Epidemiology. | ||||
Experimental Psychology. | ||||
Family Resource Management Studies, General. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
Financial Planning and Services. | ||||
Fine/Studio Arts, General. | ||||
Food Science and Technology, Other. | ||||
Foods, Nutrition, and Related Services, Other. | ||||
French Language and Literature. | ||||
Game and Interactive Media Design. | ||||
Genetic Counseling/Counselor. | ||||
Genetics, General. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
German Studies. | ||||
Health/Health Care Administration/Management. | ||||
Health/Medical Physics. | ||||
Higher Education/Higher Education Administration. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Human Nutrition. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Hydrology and Water Resources Science. | ||||
Industrial Engineering. | ||||
Informatics. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
Intelligence, Command Control and Information Operations, Other. | ||||
International Relations and National Security Studies, Other. | ||||
International/Globalization Studies. | ||||
Iranian Languages, Literatures, and Linguistics. | ||||
Italian Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Kindergarten/Preschool Education and Teaching. | ||||
Landscape Architecture. | ||||
Latin American Studies. | ||||
Learning Sciences. | ||||
Legal Professions and Studies, Other. | ||||
Legal Research and Advanced Professional Studies, Other. | ||||
Library and Information Science. | ||||
Linguistics and Anthropology. | ||||
Linguistics. | ||||
Management Information Systems, General. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Materials Science. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Statistics. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Mental Health Counseling/Counselor. | ||||
Mental and Social Health Services and Allied Professions, Other. | ||||
Microbiological Sciences and Immunology, Other. | ||||
Microbiology, General. | ||||
Mining and Mineral Engineering. | ||||
Molecular Medicine. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Musical Theatre. | ||||
Natural Resources/Conservation, General. | ||||
Natural Sciences. | ||||
Near and Middle Eastern Studies. | ||||
Neuroscience. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Oncology and Cancer Biology. | ||||
Operations Management and Supervision. | ||||
Optics/Optical Sciences. | ||||
Organizational Leadership. | ||||
Pharmacology and Toxicology. | ||||
Pharmacology. | ||||
Philosophy, Politics, and Economics. | ||||
Philosophy. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Planetary Astronomy and Science. | ||||
Plant Pathology/Phytopathology. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Political Science and Government, Other. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Pre-Veterinary Studies. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Reading Teacher Education. | ||||
Real Estate Development. | ||||
Religion/Religious Studies. | ||||
Research and Experimental Psychology, Other. | ||||
Retail Management. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Science Technologies/Technicians, Other. | ||||
Secondary Education and Teaching. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Statistics, General. | ||||
Stringed Instruments. | ||||
Sustainability Studies. | ||||
Systems Engineering. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Tribal/Indigenous Law. | ||||
Visual and Performing Arts, General. | ||||
Visual and Performing Arts, Other. | ||||
Web Page, Digital/Multimedia and Information Resources Design. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress49,966
59%
41%
77%
23%
78%
22%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 120 |
---|---|
Countries most often represented |
China India Indonesia Kuwait Mexico Saudi Arabia |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress