Utah Valley University
Orem, UT
Name | Location |
---|---|
Utah State University | Logan, UT |
Brigham Young University—Provo | Provo, UT |
The University of Utah | Salt Lake City, UT |
Southern Utah University | Cedar City, UT |
Utah Tech University | Saint George, UT |
Weber State University | Ogden, UT |
Snow College | Ephraim, UT |
Brigham Young University—Idaho | Rexburg, ID |
Brigham Young University—Hawaii | Laie, HI |
Colorado State University | Fort Collins, CO |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Utah Valley University, founded in 1941, is a public, coeducational college. Its 537-acre campus is located in Orem.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 45,299 |
Established in | 1941 |
Coeducational | Coeducational |
524-acre campus in Orem (population: 97,839). Air, bus, and train serve Provo (eight miles).
Utah Valley University
800 West University Parkway
Orem, UT
84058-5999
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Other application fee | ($100 for international applicants) |
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Recommended |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress44%
$5,386
Tuition | $5,192 |
Additional fees | $714 |
Books & supplies | $588 |
Total | $6,494 |
Average Financial Aid | - $5,386 |
Total with Avg. Aid | $1,108 |
Need-based
Federal | $56,682,838 |
State | $1,155,711 |
Institutional | $6,177,721 |
Other external | $746,268 |
Total | $64,762,538 |
Non-need-based
Federal | $16,626 |
State | $475,389 |
Institutional | $5,057,027 |
Other external | $1,085,413 |
Total | $6,634,455 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 801 863-8442
F: 801 863-8448
faresponse@uvu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Volleyball | ||
Wrestling |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | ||||
American Sign Language (ASL). | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Autobody/Collision and Repair Technology/Technician. | ||||
Automobile/Automotive Mechanics Technology/Technician. | ||||
Banking and Financial Support Services. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Botany/Plant Biology. | ||||
Building/Construction Site Management/Manager. | ||||
Building/Home/Construction Inspection/Inspector. | ||||
Building/Property Maintenance. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business/Commerce, General. | ||||
Business/Office Automation/Technology/Data Entry. | ||||
Cabinetmaking and Millwork. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Civil Engineering, General. | ||||
Community Health and Preventive Medicine. | ||||
Computer Engineering, General. | ||||
Computer Hardware Engineering. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Construction Management, General. | ||||
Construction Trades, Other. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Culinary Arts/Chef Training. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Dance, Other. | ||||
Dental Hygiene/Hygienist. | ||||
Design and Visual Communications, General. | ||||
Diesel Mechanics Technology/Technician. | ||||
Drafting and Design Technology/Technician, General. | ||||
Drama and Dance Teacher Education. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Earth Science Teacher Education. | ||||
Economics, General. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering, General. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Control Technologies/Technicians, Other. | ||||
Environmental Science. | ||||
Family and Community Services. | ||||
Finance, General. | ||||
Financial Planning and Services. | ||||
Fire Science/Fire-fighting. | ||||
Forensic Science and Technology. | ||||
Game and Interactive Media Design. | ||||
General Studies. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Health Teacher Education. | ||||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician. | ||||
History Teacher Education. | ||||
History, General. | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | ||||
Hospitality Administration/Management, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Information Science/Studies. | ||||
Intelligence, General. | ||||
Legal Assistant/Paralegal. | ||||
Lineworker. | ||||
Marketing, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mechatronics, Robotics, and Automation Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Technology. | ||||
Music, General. | ||||
National Security Policy Studies. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Office Management and Supervision. | ||||
Operations Management and Supervision. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, General. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Engineering. | ||||
Psychology, General. | ||||
Recording Arts Technology/Technician. | ||||
Respiratory Care Therapy/Therapist. | ||||
Robotics Technology/Technician. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Small Engine Mechanics and Repair Technology/Technician. | ||||
Social Work. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Surveying Technology/Surveying. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Web Page, Digital/Multimedia and Information Resources Design. | ||||
Web/Multimedia Management and Webmaster. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress45,299
83%
17%
98%
2%
45%
55%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress