University of Washington, Seattle
Seattle, WA
55%
acceptance rate
Accepted | 24,456 |
---|---|
Declined | 19,322 |
Total Received | 43,778 |
Name | Location |
---|---|
Washington State University | Pullman, WA |
Seattle University | Seattle, WA |
Western Washington University | Bellingham, WA |
Gonzaga University | Spokane, WA |
Whitman College | Walla Walla, WA |
University of Oregon | Eugene, OR |
Stanford University | Stanford, CA |
Eastern Washington University | Cheney, WA |
University of Colorado Boulder | Boulder, CO |
University of Portland | Portland, OR |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Washington, founded in 1861, is a public, comprehensive institution. Programs are offered through the Colleges of Architecture and Urban Planning, Arts and Sciences, Engineering, Forest Resources, and the Schools of Business Administration, Dentistry, Medicine, Nursing, Public Health and Community Medicine, and Social Work. Its 634-acre campus is located in a residential section of Seattle.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 56,554 |
Established in | 1861 |
Coeducational | Coeducational |
634-acre, suburban campus in Seattle (population: 747,300); branch campuses in Bothell and Tacoma. Served by air, bus, and train. School operates transportation to medical centers. Public transportation serves campus.
University of Washington, Seattle
1410 Northeast Campus Parkway
Seattle, WA
98195
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $80 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | November 15 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
55%
acceptance rate
Accepted | 24,456 |
---|---|
Declined | 19,322 |
Total Received | 43,778 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress48%
$14,519
Tuition | $10,629 |
Room & board | $13,887 |
Additional fees | $1,116 |
Books & supplies | $900 |
Total | $26,532 |
Average Financial Aid | - $14,519 |
Total with Avg. Aid | $12,013 |
Need-based
Federal | $35,582,497 |
State | $62,756,973 |
Institutional | $77,827,535 |
Other external | $8,224,587 |
Total | $184,391,592 |
Non-need-based
Federal | |
State | |
Institutional | $5,223,862 |
Other external | $3,077,316 |
Total | $8,301,178 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 206 543-6101
osfa@uw.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Football | ||
Golf | ||
Gymnastics | ||
Rowing | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
aikido, archery, badminton, baseball, brazilian jiu jitsu,boxing,climbing team, cycling, equestrian, ice hockey, judo, karate, kayak, keno, kung fu/tai chi, lacrosse, rowing, rugby, running, sailing, skiing, soccer, table tennis, taekwondo, tennis, triathalon, volleyball, water polo,wrestling, wushu
archery, aikido, badminton, boxing, brazilian jiu jitsu, climbing team, cycling, equestrian, judo, karate, kayaking, kendo, kung fu/tai chi, lacrosse, rowing, rugby, running, sailing, skiing, soccer, table tennis, taekwondo, tennis, triathlon, volleyball, water polo, wrestling, wushu
basketball, bowling, flag football, futsal, innertube basketball, kickball, soccer, softball, tennis, trench dodgeball, volleyball, wiffleball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Acting. | ||||
Advanced General Dentistry. | ||||
Advanced Legal Research/Studies, General. | ||||
Advanced/Graduate Dentistry and Oral Sciences, Other. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
American Indian/Native American Studies. | ||||
American/U.S. Law/Legal Studies/Jurisprudence. | ||||
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics. | ||||
Ancient/Classical Greek Language and Literature. | ||||
Animal Physiology. | ||||
Anthropology, General. | ||||
Apparel and Textile Manufacture. | ||||
Apparel and Textiles, General. | ||||
Applied Mathematics, General. | ||||
Applied Mathematics, Other. | ||||
Archeology. | ||||
Architectural History and Criticism, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture and Related Services, Other. | ||||
Architecture. | ||||
Area Studies, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Artificial Intelligence. | ||||
Asian Studies/Civilization. | ||||
Astronomy. | ||||
Atmospheric Chemistry and Climatology. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Audiology/Audiologist. | ||||
Auditing. | ||||
Behavioral Neuroscience. | ||||
Behavioral Sciences. | ||||
Bilingual and Multilingual Education. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biometry/Biometrics. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Botany/Plant Biology. | ||||
Brass Instruments. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Canadian Studies. | ||||
Cell/Cellular and Molecular Biology. | ||||
Ceramic Arts and Ceramics. | ||||
Ceramic Sciences and Engineering. | ||||
Chemical Engineering. | ||||
Chemical Technology/Technician. | ||||
Chemical and Biomolecular Engineering. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Chinese Studies. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Civil Engineering, Other. | ||||
Clinical Child Psychology. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Nutrition/Nutritionist. | ||||
Clinical Psychology. | ||||
Clinical and Industrial Drug Development. | ||||
Clinical/Medical Laboratory Science and Allied Professions, Other. | ||||
Clinical/Medical Social Work. | ||||
Communication Sciences and Disorders, General. | ||||
Community Health and Preventive Medicine. | ||||
Community Organization and Advocacy. | ||||
Comparative Law. | ||||
Comparative Literature. | ||||
Comparative and Laboratory Animal Medicine. | ||||
Computational Mathematics. | ||||
Computational and Applied Mathematics. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Computer/Information Technology Services Administration and Management, Other. | ||||
Conducting. | ||||
Construction Management, General. | ||||
Corrections and Criminal Justice, Other. | ||||
Creative Writing. | ||||
Cultural Anthropology. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Danish Language and Literature. | ||||
Dental Clinical Sciences, General. | ||||
Dental Hygiene/Hygienist. | ||||
Design and Visual Communications, General. | ||||
Dietetics/Dietitian. | ||||
Digital Communication and Media/Multimedia. | ||||
Directing and Theatrical Production. | ||||
Drama and Dance Teacher Education. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
East Asian Studies. | ||||
Ecology, Evolution, Systematics and Population Biology, Other. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Administration and Supervision, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational Statistics and Research Methods. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Endodontics/Endodontology. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Biology. | ||||
Environmental Design/Architecture. | ||||
Environmental Health. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Epidemiology and Biostatistics. | ||||
Epidemiology. | ||||
Ethics. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European Studies/Civilization. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Fiber, Textile and Weaving Arts. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine Arts and Art Studies, Other. | ||||
Fishing and Fisheries Sciences and Management. | ||||
Food Science. | ||||
Foreign Language Teacher Education. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
Forest Engineering. | ||||
Forest Management/Forest Resources Management. | ||||
Forest Sciences and Biology. | ||||
Forestry, Other. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
French Studies. | ||||
General Studies. | ||||
Genetics, General. | ||||
Genetics, Other. | ||||
Geographic Information Science and Cartography. | ||||
Geography Teacher Education. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
Geophysics and Seismology. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
German Studies. | ||||
Graphic Design. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Law. | ||||
Health Services Administration. | ||||
Health Teacher Education. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | ||||
History Teacher Education. | ||||
History and Philosophy of Science and Technology. | ||||
History, General. | ||||
History, Other. | ||||
Housing and Human Environments, General. | ||||
Human Biology. | ||||
Human Computer Interaction. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Human/Medical Genetics. | ||||
Humanities/Humanistic Studies. | ||||
Immunology. | ||||
Industrial Engineering. | ||||
Industrial and Product Design. | ||||
Informatics. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
Interior Architecture. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
International Economics. | ||||
International Law and Legal Studies. | ||||
International Relations and Affairs. | ||||
Islamic Studies. | ||||
Italian Language and Literature. | ||||
Italian Studies. | ||||
Japanese Language and Literature. | ||||
Japanese Studies. | ||||
Jewelry Arts. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Korean Language and Literature. | ||||
Korean Studies. | ||||
Landscape Architecture. | ||||
Latin American Studies. | ||||
Latin Language and Literature. | ||||
Latin Teacher Education. | ||||
Law. | ||||
Learning Sciences. | ||||
Legal Professions and Studies, Other. | ||||
Legal Research and Advanced Professional Studies, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Library Science, Other. | ||||
Library and Information Science. | ||||
Linguistics. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marine Biology and Biological Oceanography. | ||||
Marketing/Marketing Management, General. | ||||
Materials Engineering. | ||||
Maternal/Child Health and Neonatal Nurse/Nursing. | ||||
Mathematical Statistics and Probability. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mathematics, Other. | ||||
Mechanical Engineering. | ||||
Mechatronics, Robotics, and Automation Engineering. | ||||
Medical Informatics. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medical Science/Scientist. | ||||
Medicinal and Pharmaceutical Chemistry. | ||||
Medicine. | ||||
Metallurgical Engineering. | ||||
Microbiological Sciences and Immunology, Other. | ||||
Microbiology, General. | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. | ||||
Mining and Mineral Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Museology/Museum Studies. | ||||
Music History, Literature, and Theory. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Musicology and Ethnomusicology. | ||||
Nanotechnology. | ||||
Natural Resources Conservation and Research, Other. | ||||
Natural Resources and Conservation, Other. | ||||
Natural Sciences. | ||||
Near and Middle Eastern Studies. | ||||
Neurobiology and Anatomy. | ||||
Neuroscience. | ||||
Norwegian Language and Literature. | ||||
Nuclear Engineering. | ||||
Nursing Administration. | ||||
Nursing Practice. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Occupational Health and Industrial Hygiene. | ||||
Occupational Therapy/Therapist. | ||||
Oceanography, Chemical and Physical. | ||||
Operations Research. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Orthodontics/Orthodontology. | ||||
Orthotist/Prosthetist. | ||||
Painting. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Pediatric Dentistry/Pedodontics. | ||||
Percussion Instruments. | ||||
Pharmaceutics and Drug Design. | ||||
Pharmacoeconomics/Pharmaceutical Economics. | ||||
Pharmacology. | ||||
Pharmacy, Pharmaceutical Sciences, and Administration, Other. | ||||
Pharmacy. | ||||
Philosophy, Other. | ||||
Philosophy. | ||||
Photography. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy/Therapist. | ||||
Physical and Biological Anthropology. | ||||
Physician Associate/Assistant. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Physiology, General. | ||||
Physiology, Pathology, and Related Sciences, Other. | ||||
Plant Sciences, General. | ||||
Political Communication. | ||||
Political Science and Government, General. | ||||
Political Science and Government, Other. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Prosthodontics/Prosthodontology. | ||||
Psychology Teacher Education. | ||||
Psychology, General. | ||||
Psychology, Other. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Health, Other. | ||||
Public Health/Community Nurse/Nursing. | ||||
Public Policy Analysis, General. | ||||
Radio and Television. | ||||
Real Estate Development. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Rehabilitation Science. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Religion/Religious Studies. | ||||
Research and Experimental Psychology, Other. | ||||
Russian Language and Literature. | ||||
Russian, Central European, East European and Eurasian Studies. | ||||
Scandinavian Languages, Literatures, and Linguistics. | ||||
Scandinavian Studies. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Sculpture. | ||||
Social Science Teacher Education. | ||||
Social Sciences, General. | ||||
Social Studies Teacher Education. | ||||
Social Work, Other. | ||||
Social Work. | ||||
Sociology, General. | ||||
Soil Sciences, Other. | ||||
South Asian Studies. | ||||
Southeast Asian Studies. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech Communication and Rhetoric. | ||||
Speech Teacher Education. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other. | ||||
Statistics, General. | ||||
Stringed Instruments. | ||||
Structural Biology. | ||||
Sustainability Studies. | ||||
Swedish Language and Literature. | ||||
Tax Law/Taxation. | ||||
Taxation. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Theatre Literature, History and Criticism. | ||||
Transportation and Highway Engineering. | ||||
Transportation/Mobility Management. | ||||
Uralic Languages, Literatures, and Linguistics. | ||||
Urban Forestry. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, Other. | ||||
Voice and Opera. | ||||
Water, Wetlands, and Marine Resources Management. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. | ||||
Wood Science and Wood Products/Pulp and Paper Technology/Technician. | ||||
Woodwind Instruments. | ||||
Youth Services/Administration. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress56,554
64%
36%
70%
30%
79%
21%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
0%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Required of Some |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
135
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 89 |
---|---|
Countries most often represented |
China India Indonesia Korea Taiwan Vietnam |
Special services offered for international applicants |
English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress