Western Oregon University
Monmouth, OR
79%
acceptance rate
Accepted | 2,822 |
---|---|
Declined | 744 |
Total Received | 3,566 |
Name | Location |
---|---|
Oregon State University | Corvallis, OR |
University of Oregon | Eugene, OR |
Portland State University | Portland, OR |
Linfield University | McMinnville, OR |
University of Portland | Portland, OR |
Pacific University Oregon | Forest Grove, OR |
Washington State University | Pullman, WA |
Southern Oregon University | Ashland, OR |
Western Washington University | Bellingham, WA |
Chemeketa Community College | Salem, OR |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Western Oregon State, founded in 1856, is a public university. Its 157-acre campus is located in Monmouth, 20 miles southwest of Salem.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 5,875 |
Established in | 1856 |
Coeducational | Coeducational |
157-acre campus in Monmouth (population: 10,338), 15 miles from Salem. Bus and train serve Salem; major airport serves Portland (60 miles).
Western Oregon University
345 North Monmouth Avenue
Monmouth, OR
97361-1394
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Neither |
SAT/ACT requirements | SAT or ACT Considered if submitted SAT Subject Tests Considered if submitted |
79%
acceptance rate
Accepted | 2,822 |
---|---|
Declined | 744 |
Total Received | 3,566 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress71%
$7,646
Tuition | $8,280 |
Room | $8,709 |
Board | $1,680 |
Additional fees | $1,914 |
Books & supplies | $1,200 |
Total | $21,783 |
Average Financial Aid | - $7,646 |
Total with Avg. Aid | $14,137 |
Need-based
Federal | $7,942,543 |
State | $2,971,790 |
Institutional | $1,547,321 |
Other external | $1,763,037 |
Total | $14,224,691 |
Non-need-based
Federal | $29,187 |
State | $69,572 |
Institutional | $867,064 |
Other external | $973,026 |
Total | $1,938,849 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 503 838-8475
F: 503 838-8200
finaid@wou.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Soccer | ||
Softball | ||
Volleyball |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Anthropology, General. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Bilingual and Multilingual Education. | ||||
Biological and Physical Sciences. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business/Commerce, General. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Computer and Information Sciences, General. | ||||
Corrections Administration. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Design and Visual Communications, General. | ||||
Drama and Dance Teacher Education. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Exercise Science and Kinesiology. | ||||
Fire Services Administration. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
Gerontology. | ||||
Health Teacher Education. | ||||
History, General. | ||||
Humanities/Humanistic Studies. | ||||
Information Science/Studies. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Management Information Systems, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Music, Other. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics Teacher Education. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Health Education and Promotion. | ||||
Reading Teacher Education. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods. | ||||
Secondary Education and Teaching. | ||||
Sign Language Interpretation and Translation. | ||||
Social Sciences, General. | ||||
Social Studies Teacher Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech Communication and Rhetoric. | ||||
Sustainability Studies. | ||||
Teacher Education, Multiple Levels. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Visual and Performing Arts, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,875
76%
24%
82%
18%
80%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | College GPA: 2.20 |
---|---|
High school transcript | Not Required/Recommended |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 22 |
---|---|
Countries most often represented |
China Japan Mexico Saudi Arabia |
Special services offered for international applicants |
English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress