University of Vermont
Burlington, VT
Burlington, VT
71%
acceptance rate
Accepted | 13,244 |
---|---|
Declined | 5,325 |
Total Received | 18,569 |
Name | Location |
---|---|
University of Missouri—Columbia | Columbia, MO |
Colorado State University | Fort Collins, CO |
University of Delaware | Newark, DE |
Miami University—Oxford | Oxford, OH |
University of Pittsburgh | Pittsburgh, PA |
University of Massachusetts Dartmouth | North Dartmouth, MA |
Washington State University | Pullman, WA |
Kettering University | Flint, MI |
University of Maine | Orono, ME |
University of San Francisco | San Francisco, CA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Vermont, founded in 1791, is a public, comprehensive institution. Its 460-acre campus is located in Burlington, 220 northwest of Boston, MA, 300 miles north of New York, NY, and 90 miles south of Montreal, Quebec.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 15,903 |
Established in | 1791 |
Coeducational | Coeducational |
460-acre campus in Burlington (population: 42,239), 90 miles from Montreal, Quebec, Canada, and 230 miles from Boston. Served by air and bus; train serves Essex Junction (seven miles). School operates transportation around campus and to downtown Burlington. Public transportation serves campus.
University of Vermont
South Prospect Street
Burlington, VT
05405-0160
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $55 |
---|---|
Other application fee | (waived for first-year state residents who apply by November 1 under the Early Action program) |
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | January 15 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted SAT Subject Tests Not used |
71%
acceptance rate
Accepted | 13,244 |
---|---|
Declined | 5,325 |
Total Received | 18,569 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress82%
$17,278
Tuition | $16,392 |
Room | $8,786 |
Board | $4,568 |
Additional fees | $2,670 |
Books & supplies | $1,200 |
Total | $33,616 |
Average Financial Aid | - $17,278 |
Total with Avg. Aid | $16,338 |
Need-based
Federal | $9,819,962 |
State | $4,004,753 |
Institutional | $75,067,714 |
Other external | $3,887,972 |
Total | $92,780,401 |
Non-need-based
Federal | $403,027 |
State | $470,457 |
Institutional | $35,863,654 |
Other external | $3,645,532 |
Total | $40,382,670 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 802 656-5700
F: 802 656-4076
sfs@uvm.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Field hockey | ||
Ice hockey | ||
Lacrosse | ||
Skiing | ||
Soccer | ||
Swimming and diving |
Alpine skiing, badminton, ballet, ballroom/swing dancing, baseball, basketball, Brazilian jiu-jitsu/mixed martial arts, cheerleading, cycling, dance crew, dance team, disc golf, diving, dressage team, equestrian sports, fencing, field hockey, figure skating, football, golf, gymnastics, hoop dance, ice hockey, Irish dance, Jazbaa Bollywood dance, kayaking, lacrosse, Nordic skiing, Olympic weightlifting, quidditch, rock climbing, roller hockey, rowing, rugby, running, sailing, Salsa dance, skiing, snowboarding, soccer, softball, squash, swimming, taekwondo, tennis, triathlon, ultimate frisbee, volleyball, water polo
Alpine skiing, badminton, ballet, ballroom/swing dancing, baseball, basketball, Brazilian jiu jitsu/mixed martial arts, cheerleading, cycling, dance crew, dance team, diving, disc golf, dressage team, equestrian sports, fencing, field hockey, figure skating, football, golf, gymnastics, hoop dance, ice hockey, Irish dance, Jazbaa Bollywood dance, kayaking, lacrosse, Nordic skiing, Olympic weightlifting, quidditch, rock climbing, roller hockey, rowing, rugby, running, sailing, Salsa dance, skiing, snowboarding, soccer (indoor/outdoor), softball, squash, swimming, taekwondo, tennis, timber sports, triathlon, ultimate Frisbee, volleyball, water polo
badminton, basketball, broomball, canoe battleship, flag football, floor hockey, ice hockey, kickball, lacrosse, soccer (indoor/outdoor), spikeball, tennis, track and field, trenchball, ultimate Frisbee, volleyball, wallyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Agronomy and Crop Science. | ||||
Ancient/Classical Greek Language and Literature. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Asian Studies/Civilization. | ||||
Athletic Training/Trainer. | ||||
Behavioral Aspects of Health. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biostatistics. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Communication Management and Strategic Communications. | ||||
Communication Sciences and Disorders, General. | ||||
Computer Science. | ||||
Computer Systems Analysis/Analyst. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Development Economics and International Development. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resource Recreation and Tourism. | ||||
European Studies/Civilization. | ||||
Exercise Science and Kinesiology. | ||||
Film/Cinema/Media Studies. | ||||
Fine/Studio Arts, General. | ||||
Foreign Language Teacher Education. | ||||
Forestry, General. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health and Wellness, General. | ||||
Higher Education/Higher Education Administration. | ||||
Historic Preservation and Conservation, General. | ||||
History, General. | ||||
Horticultural Science. | ||||
Human Development and Family Studies, General. | ||||
Industrial Engineering. | ||||
International/Globalization Studies. | ||||
Italian Studies. | ||||
Japanese Language and Literature. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Latin American and Caribbean Studies. | ||||
Latin Language and Literature. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Materials Science. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medical Science/Scientist. | ||||
Microbiology, General. | ||||
Molecular Biology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Natural Resources/Conservation, General. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Pharmacology. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Rehabilitation Science. | ||||
Religion/Religious Studies. | ||||
Russian Language and Literature. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Statistics, General. | ||||
Sustainability Studies. | ||||
Systems Science and Theory. | ||||
Wildlife Biology. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress15,903
24%
76%
85%
15%
81%
19%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.70 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 51 |
---|---|
Countries most often represented |
Canada China India Nigeria South Korea Taiwan |
Special services offered for international applicants |
ESL program/classes Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress