The University of New Mexico
Albuquerque, NM
96%
acceptance rate
Accepted | 10,054 |
---|---|
Declined | 382 |
Total Received | 10,436 |
Name | Location |
---|---|
New Mexico State University | Las Cruces, NM |
Colorado State University | Fort Collins, CO |
Texas Tech University | Lubbock, TX |
Fort Lewis College | Durango, CO |
University of Colorado Denver | Denver, CO |
University of Denver | Denver, CO |
Duke University | Durham, NC |
University of San Francisco | San Francisco, CA |
Texas A&M University—College Station | College Station, TX |
Oklahoma State University | Stillwater, OK |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of New Mexico, founded in 1889, is a public, comprehensive institution. Programs are offered through the Colleges of Architecture, Arts and Sciences, Dental Programs, Education, Engineering, Fine Arts, Nursing, Pharmacy, and the Schools of Management and Medicine. Its 769-acre campus is located in Albuquerque.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 25,420 |
Established in | 1889 |
Coeducational | Coeducational |
769-acre campus in Albuquerque (population: 558,545); branch campuses in Gallup, Los Alamos, Taos, and Valencia County. Served by air, bus, and train. Public transportation serves campus.
The University of New Mexico
1 University of New Mexico
Albuquerque, NM
87131-0001
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | May 1 |
SAT/ACT requirements | SAT or ACT Required |
96%
acceptance rate
Accepted | 10,054 |
---|---|
Declined | 382 |
Total Received | 10,436 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress97%
$5,327
Tuition | $6,463 |
Room & board | $10,262 |
Additional fees | $1,698 |
Books & supplies | $1,266 |
Total | $19,689 |
Average Financial Aid | - $5,327 |
Total with Avg. Aid | $14,362 |
Need-based
Federal | $31,083,376 |
State | $26,954,410 |
Institutional | $21,789,558 |
Other external | $5,074,259 |
Total | $84,901,603 |
Non-need-based
Federal | $71,728 |
State | |
Institutional | $18,000 |
Other external | $1,175,825 |
Total | $1,265,553 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 505 277-8900
F: 505 277-6326
finaid@unm.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
cricket, ice hockey, lacrosse, rugby, tennis, ultimate Frisbee
cricket, ice hockey, lacrosse, rugby, tennis, ultimate Frisbee
archery, badminton, basketball, bowling, flag football, golf, miniature golf, Nordic skiing, racquetball, soccer, swimming, volleyball, weight lifting
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Advanced Legal Research/Studies, General. | ||||
African-American/Black Studies. | ||||
American Indian/Native American Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Astrophysics. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Civil Engineering, Other. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical/Medical Laboratory Technician. | ||||
Community Organization and Advocacy. | ||||
Comparative Literature. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Construction Engineering. | ||||
Corrections. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Dental Hygiene/Hygienist. | ||||
Digital Arts. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
East Asian Studies. | ||||
Economics, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering Science. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Design/Architecture. | ||||
Environmental Science. | ||||
European Studies/Civilization. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Film/Cinema/Media Studies. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Languages and Literatures, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Services Administration. | ||||
Health Teacher Education. | ||||
Health/Medical Physics. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Human Development and Family Studies, General. | ||||
Humanities/Humanistic Studies. | ||||
International/Globalization Studies. | ||||
Journalism. | ||||
Landscape Architecture. | ||||
Latin American Studies. | ||||
Law. | ||||
Learning Sciences. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Manufacturing Engineering. | ||||
Mass Communication/Media Studies. | ||||
Materials Science. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Museology/Museum Studies. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
National Security Policy Studies. | ||||
Nuclear Engineering. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Optics/Optical Sciences. | ||||
Pharmaceutics and Drug Design. | ||||
Pharmacy. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Portuguese Language and Literature. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Religion/Religious Studies. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
Secondary Education and Teaching. | ||||
Sign Language Interpretation and Translation. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Statistics, General. | ||||
Technical Teacher Education. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Visual and Performing Arts, General. | ||||
Water Resources Engineering. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress25,420
80%
20%
73%
27%
72%
28%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress