Fort Hays State University
Hays, KS
Hays, KS
91%
acceptance rate
Accepted | 1,754 |
---|---|
Declined | 166 |
Total Received | 1,920 |
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Fort Lewis College | Durango, CO |
Oklahoma State University | Stillwater, OK |
University of Missouri—Columbia | Columbia, MO |
Washington State University | Pullman, WA |
Cottey College | Nevada, MO |
Miami University—Oxford | Oxford, OH |
University of Cincinnati | Cincinnati, OH |
Fresno Pacific University | Fresno, CA |
High Point University | High Point, NC |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Fort Hays State University, founded in 1902, is a public university of the liberal and applied arts. Programs are offered through the Colleges of Arts and Sciences, Business, Education, and Health and Life Sciences. Its 200-acre campus, part of a former military reservation, is located in Hays, in central Kansas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 18,862 |
Established in | 1902 |
Coeducational | Coeducational |
200-acre campus in Hays (population: 20,845), 180 miles from Wichita; branch campuses in Colby, Dodge City, Garden City, Great Bend, and Liberal. Served by air and bus; major airport serves Wichita.
Fort Hays State University
600 Park Street
Hays, KS
67601-4099
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $30 |
---|---|
Other application fee | ($35 for international applicants) |
Admissions interview (required or recommended) | Required of some |
School has early action program | Yes |
SAT/ACT requirements | SAT or ACT Required of some |
91%
acceptance rate
Accepted | 1,754 |
---|---|
Declined | 166 |
Total Received | 1,920 |
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Admission test scores
Secondary School Record
Secondary School GPA
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress41%
$4,896
Tuition | $5,634 |
Room | $4,047 |
Board | $4,326 |
Additional fees | $1,290 |
Books & supplies | $1,000 |
Total | $16,297 |
Average Financial Aid | - $4,896 |
Total with Avg. Aid | $11,401 |
Need-based
Federal | $14,493,716 |
State | $852,845 |
Institutional | $1,808,478 |
Other external | $2,353,286 |
Total | $19,508,325 |
Non-need-based
Federal | $15,180 |
State | $52,221 |
Institutional | $1,420,427 |
Other external | $2,473,386 |
Total | $3,961,214 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 785 628-4408
F: 785 628-4014
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball | ||
Wrestling |
basketball, bowling, dodgeball, flag football, Frisbee golf, golf, pickleball, softball, tennis, trap shooting, volleyball, water polo, wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Administrative Assistant and Secretarial Science, General. | ||||
Agricultural Business and Management, General. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Corporate Communications, General. | ||||
Chemistry, General. | ||||
Computer Programming/Programmer, General. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Finance, General. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
Foreign Languages and Literatures, General. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Industrial Engineering. | ||||
Information Science/Studies. | ||||
International Economics. | ||||
International and Intercultural Communication. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Operations Management and Supervision. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Science Technologies/Technicians, Other. | ||||
Secondary Education and Teaching. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,862
83%
17%
80%
20%
41%
59%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress