Arkansas State University
Jonesboro, AR
67%
acceptance rate
Accepted | 3,921 |
---|---|
Declined | 1,915 |
Total Received | 5,836 |
Name | Location |
---|---|
University of Arkansas | Fayetteville, AR |
University of Central Arkansas | Conway, AR |
Hendrix College | Conway, AR |
Arkansas Tech University | Russellville, AR |
University of Missouri—Columbia | Columbia, MO |
Ouachita Baptist University | Arkadelphia, AR |
Oklahoma State University | Stillwater, OK |
Missouri State University | Springfield, MO |
University of Arkansas at Little Rock | Little Rock, AR |
Southern Arkansas University | Magnolia, AR |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Arkansas State University, founded in 1909, is a public, comprehensive university. Its 1,376-acre main campus is located in Northeast Arkansas, 70 miles from Memphis.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 18,762 |
Established in | 1909 |
Coeducational | Coeducational |
1,376-acre campus in Jonesboro (population: 75,866), 71 miles from Memphis; branch campuses in Beebe, Heber Springs, Marked Tree, Mountain Home, Newport, Paragould, and West Memphis. Served by air and bus; major airport serves Memphis; train serves Walnut Ridge (23.4 miles).
Arkansas State University
2105 East Aggie Road
Jonesboro, AR
72401
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $30 |
---|---|
Other application fee | ($40 for international undergraduates) |
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Considered if submitted |
67%
acceptance rate
Accepted | 3,921 |
---|---|
Declined | 1,915 |
Total Received | 5,836 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress85%
$9,325
Tuition | $5,232 |
Room & board | $10,022 |
Additional fees | $2,083 |
Books & supplies | $1,250 |
Total | $18,587 |
Average Financial Aid | - $9,325 |
Total with Avg. Aid | $9,262 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 870 972-2310
F: 870 972-2794
finaid@astate.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Bowling | ||
Football | ||
Golf | ||
Soccer | ||
Tennis | ||
Volleyball |
cricket, rodeo, rugby, softball, ultimate Frisbee
cricket, rodeo, rugby, softball, ultimate Frisbee
badminton, basketball, bowling, canoeing/kayaking, cycling, disc golf, dodgeball, flag football, floor hockey, handball, kickball, lacrosse, mixed martial arts, mud olympics, pickleball, quidditch, racquetball, riflery, rock climbing, soccer, softball, swimming, table tennis, tennis, ultimate Frisbee, ultimate football, volleyball, walleyball, weight lifting, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting Technology/Technician and Bookkeeping. | ||||
Accounting. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Animal Sciences, General. | ||||
Area Studies, Other. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Child Care and Support Services Management. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
College Student Counseling and Personnel Services. | ||||
Commercial and Advertising Art. | ||||
Communication and Media Studies, Other. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Computer Teacher Education. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Criminology. | ||||
Crisis/Emergency/Disaster Management. | ||||
Curriculum and Instruction. | ||||
Data Processing and Data Processing Technology/Technician. | ||||
Dietetics/Dietitian. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education/Teaching of the Gifted and Talented. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Elementary and Middle School Administration/Principalship. | ||||
Emergency Medical Technology/Technician (EMT Paramedic). | ||||
Engineering, General. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Foreign Language Teacher Education. | ||||
Foreign Languages and Literatures, General. | ||||
Forensic Science and Technology. | ||||
General Studies. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health and Wellness, General. | ||||
History, General. | ||||
International Business/Trade/Commerce. | ||||
Journalism, Other. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Molecular Biology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nurse Anesthetist. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapist Assistant. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy Assistant. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Radio and Television. | ||||
Radio, Television, and Digital Communication, Other. | ||||
Reading Teacher Education. | ||||
Social Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Wildlife, Fish and Wildlands Science and Management. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress18,762
84%
16%
57%
43%
66%
34%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 47 |
---|---|
Countries most often represented |
China India Japan Saudi Arabia South Korea Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress