Woodbury University
Burbank, CA
70%
acceptance rate
Accepted | 1,094 |
---|---|
Declined | 460 |
Total Received | 1,554 |
Name | Location |
---|---|
University of Southern California | Los Angeles, CA |
California State University, Northridge | Northridge, CA |
University of San Francisco | San Francisco, CA |
California Polytechnic State University, San Luis Obispo | San Luis Obispo, CA |
California State Polytechnic University, Pomona | Pomona, CA |
University of California, Los Angeles | Los Angeles, CA |
Pepperdine University | Malibu, CA |
University of Redlands | Redlands, CA |
Concordia University Irvine | Irvine, CA |
Fresno Pacific University | Fresno, CA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Woodbury University, founded in 1884, is a private university of business administration and professional design. Its 22-acre campus is located in Burbank, in the Los Angeles metropolitan area.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,388 |
Established in | 1884 |
Coeducational | Coeducational |
22-acre, suburban campus in Burbank (population: 104,834), 17 miles from Los Angeles; branch campus in San Diego. Served by air, bus, and train; major airport serves Los Angeles. Public transportation serves campus.
Woodbury University
7500 North Glenoaks Boulevard
Burbank, CA
91504
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Considered if submitted |
70%
acceptance rate
Accepted | 1,094 |
---|---|
Declined | 460 |
Total Received | 1,554 |
Secondary School GPA
Secondary School Record
Formal demonstration of competencies
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress91%
$22,101
Tuition | $41,102 |
Room | $8,259 |
Board | $5,072 |
Additional fees | $1,494 |
Books & supplies | $1,080 |
Total | $57,007 |
Average Financial Aid | - $22,101 |
Total with Avg. Aid | $34,906 |
Need-based
Federal | $2,826,407 |
State | $3,460,040 |
Institutional | $12,800,159 |
Other external | $252,509 |
Total | $19,339,115 |
Non-need-based
Federal | |
State | |
Institutional | $2,532,242 |
Other external | $25,562 |
Total | $2,557,804 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 818 252-5273
finaid@woodbury.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Apparel and Accessories Marketing Operations. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Business Administration and Management, General. | ||||
Cinematography and Film/Video Production. | ||||
Commercial and Advertising Art. | ||||
Criminal Justice/Safety Studies. | ||||
Digital Arts. | ||||
Drafting and Design Technology/Technician, General. | ||||
Fashion/Apparel Design. | ||||
Film/Video and Photographic Arts, Other. | ||||
Game and Interactive Media Design. | ||||
History, General. | ||||
History, Other. | ||||
Human Computer Interaction. | ||||
Interior Architecture. | ||||
Landscape Architecture. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics and Computer Science. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Organizational Leadership. | ||||
Political Science and Government, General. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Real Estate Development. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,388
74%
26%
89%
11%
88%
12%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
13%
Students are transfer students
Minimum requirements |
High School GPA: 2.30 College GPA: 2.30 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of All |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Not reported
Minimum transfers must complete
45
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
China Hong Kong Mexico Saudi Arabia |
Special services offered for international applicants |
Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress