Augusta University
Augusta, GA
82%
acceptance rate
Accepted | 3,060 |
---|---|
Declined | 632 |
Total Received | 3,692 |
Name | Location |
---|---|
University of Georgia | Athens, GA |
Kennesaw State University | Kennesaw, GA |
Georgia State University | Atlanta, GA |
Georgia Southern University | Statesboro, GA |
Mercer University | Macon, GA |
University of North Georgia | Dahlonega, GA |
Valdosta State University | Valdosta, GA |
Emory University | Atlanta, GA |
University of West Georgia | Carrollton, GA |
University of South Carolina | Columbia, SC |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1828, Augusta University is a public comprehensive university.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,706 |
Established in | 1848 |
Coeducational | Coeducational |
670-acre campus in Augusta (population: 201,800).
Augusta University
1120 15th Street
Augusta, GA
30912
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $55 |
---|---|
Other application fee | (waived with ACT or SAT I fee waiver or NACAC fee waiver) |
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | July 1 |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required |
82%
acceptance rate
Accepted | 3,060 |
---|---|
Declined | 632 |
Total Received | 3,692 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress79%
$8,436
Tuition | $6,892 |
Room | $7,528 |
Board | $3,356 |
Additional fees | $2,130 |
Books & supplies | $2,000 |
Total | $21,906 |
Average Financial Aid | - $8,436 |
Total with Avg. Aid | $13,470 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 706 737-1431
F: 706 737-1777
finaid@augusta.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Softball | ||
Tennis | ||
Volleyball |
basketball, disc golf, dodgeball, flag football, futsal, soccer, tennis, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions, Other. | ||||
Anthropology, General. | ||||
Biology/Biological Sciences, General. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Cell Biology and Anatomy. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Cell/Cellular and Molecular Biology. | ||||
Chemistry, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Dental Hygiene/Hygienist. | ||||
Ecology. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
English Language and Literature, General. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Information Technology. | ||||
Intermedia/Multimedia. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Medical Illustration/Medical Illustrator. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medical Science/Scientist. | ||||
Molecular Biology. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Neuroscience. | ||||
Nuclear Medical Technology/Technologist. | ||||
Nurse Anesthetist. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Pediatric Nurse/Nursing. | ||||
Pharmacology. | ||||
Physical Education Teaching and Coaching. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Respiratory Care Therapy/Therapist. | ||||
Social Work. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,706
94%
6%
65%
35%
76%
24%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | College GPA: 2.20 |
---|---|
College transcript(s) | Required of All |
Not reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress