Northwestern University
Evanston, IL
9%
acceptance rate
Accepted | 3,654 |
---|---|
Declined | 35,609 |
Total Received | 39,263 |
Name | Location |
---|---|
Brown University | Providence, RI |
The University of Chicago | Chicago, IL |
Columbia University | New York, NY |
Stanford University | Stanford, CA |
New York University | New York, NY |
Duke University | Durham, NC |
Princeton University | Princeton, NJ |
Vanderbilt University | Nashville, TN |
Johns Hopkins University | Baltimore, MD |
University of Illinois at Urbana–Champaign | Champaign, IL |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Northwestern University, founded in 1851, is a private, comprehensive university. Its 250-acre campus is located in Evanston, 12 miles north of Chicago.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 25,870 |
Established in | 1851 |
Coeducational | Coeducational |
231-acre, suburban campus in Evanston (population: 74,756), 12 miles from Chicago; branch campus (law and medical schools) in Chicago. Major airport, bus, and train serve Chicago. Public transportation serves campus. School operates transportation to Chicago campus.
Northwestern University
633 Clark Street
Evanston, IL
60208
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $75 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | January 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Required of some |
9%
acceptance rate
Accepted | 3,654 |
---|---|
Declined | 35,609 |
Total Received | 39,263 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress59%
$46,822
Tuition | $58,227 |
Room | $10,878 |
Board | $6,738 |
Additional fees | $474 |
Books & supplies | $1,662 |
Total | $77,979 |
Average Financial Aid | - $46,822 |
Total with Avg. Aid | $31,157 |
Need-based
Federal | $9,804,839 |
State | $3,210,501 |
Institutional | $189,995,122 |
Other external | $5,382,268 |
Total | $208,392,730 |
Non-need-based
Federal | |
State | |
Institutional | $2,291,344 |
Other external | $879,133 |
Total | $3,170,477 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 847 491-7400
undergradaid@u.northwestern.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Fencing | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball | ||
Wrestling |
baseball, basketball, ice hockey, lacrosse, rugby, soccer, tennis, ultimate Frisbee, volleyball, water polo
basketball, ice hockey, lacrosse, rugby, soccer, synchronized skating, tennis, ultimate Frisbee, volleyball
basketball, football, ice hockey, soccer, softball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Related Services, Other. | ||||
Advanced Legal Research/Studies, General. | ||||
African Studies. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Anthropology, Other. | ||||
Applied Mathematics, General. | ||||
Architecture and Related Services, Other. | ||||
Area Studies, Other. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Artificial Intelligence. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Asian Studies/Civilization. | ||||
Asian-American Studies. | ||||
Astronomy and Astrophysics, Other. | ||||
Astronomy. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Audiology/Audiologist. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioethics/Medical Ethics. | ||||
Bioinformatics. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biomathematics, Bioinformatics, and Computational Biology, Other. | ||||
Biostatistics. | ||||
Biotechnology. | ||||
Botany/Plant Biology, Other. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Clinical Psychology. | ||||
Cognitive Psychology and Psycholinguistics. | ||||
Cognitive Science, General. | ||||
Communication Sciences and Disorders, General. | ||||
Communication and Media Studies, Other. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Community Organization and Advocacy. | ||||
Community Psychology. | ||||
Comparative Literature. | ||||
Computational and Applied Mathematics. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Conducting. | ||||
Counseling Psychology. | ||||
Creative Writing. | ||||
Cultural Studies/Critical Theory and Analysis. | ||||
Dance, General. | ||||
Dental Clinical Sciences, General. | ||||
Design and Visual Communications, General. | ||||
Developmental Biology and Embryology. | ||||
Digital Communication and Media/Multimedia. | ||||
Directing and Theatrical Production. | ||||
Documentary Production. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
E-Commerce/Electronic Commerce. | ||||
East Asian Languages, Literatures, and Linguistics, Other. | ||||
Ecology. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Engineering Design. | ||||
Engineering Mechanics. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering Science. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European Studies/Civilization. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Genetic Counseling/Counselor. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Communication. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health and Medical Administrative Services, Other. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics, General. | ||||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies. | ||||
History, General. | ||||
Human Development, Family Studies, and Related Services, Other. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Engineering. | ||||
Information Science/Studies. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Italian Language and Literature. | ||||
Jewish/Judaic Studies. | ||||
Journalism. | ||||
Keyboard Instruments. | ||||
Labor and Industrial Relations. | ||||
Learning Sciences. | ||||
Legal Professions and Studies, Other. | ||||
Legal Research and Advanced Professional Studies, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marketing/Marketing Management, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Materials Engineering. | ||||
Materials Science. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mechanical/Mechanical Engineering Technology/Technician. | ||||
Medical Informatics. | ||||
Medical Science/Scientist. | ||||
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Musical Theatre. | ||||
Musicology and Ethnomusicology. | ||||
Near and Middle Eastern Studies. | ||||
Neurobiology and Anatomy. | ||||
Neuroscience. | ||||
Non-Profit/Public/Organizational Management. | ||||
Operations Management and Supervision. | ||||
Organizational Behavior Studies. | ||||
Orthotist/Prosthetist. | ||||
Philosophy. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Playwriting and Screenwriting. | ||||
Political Science and Government, General. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Programs for Foreign Lawyers. | ||||
Psychology, General. | ||||
Psychology, Other. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Policy Analysis, General. | ||||
Radio and Television. | ||||
Radio, Television, and Digital Communication, Other. | ||||
Real Estate. | ||||
Religion/Religious Studies. | ||||
Religious/Sacred Music. | ||||
Robotics Technology/Technician. | ||||
Science Technologies/Technicians, Other. | ||||
Science, Technology and Society. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Sciences, Other. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Statistics, General. | ||||
Stringed Instruments. | ||||
Sustainability Studies. | ||||
Systems Science and Theory. | ||||
Tax Law/Taxation. | ||||
Theatre Literature, History and Criticism. | ||||
Transportation/Mobility Management. | ||||
Urban Studies/Affairs. | ||||
Visual and Performing Arts, General. | ||||
Voice and Opera. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress25,870
25%
75%
38%
62%
87%
13%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 3.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
48
Minimum transfers must complete
23
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 75 |
---|---|
Countries most often represented |
Canada China India Singapore South Korea The United Kingdom |
Special services offered for international applicants |
International student center Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress