Rush University
Chicago, IL
Name | Location |
---|---|
Vanderbilt University | Nashville, TN |
Mayo Clinic College of Medicine & Science | Rochester, MN |
St. John's University | Queens, NY |
Saint Peter's University | Jersey City, NJ |
Pace University | New York, NY |
Stony Brook University | Stony Brook, NY |
Quinnipiac University | Hamden, CT |
SUNY Maritime College | Throggs Neck, NY |
Brown University | Providence, RI |
Marymount Manhattan College | New York, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Rush University, founded in 1972, is a private specialized university. Its 35-acre campus is located in Chicago.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 3,326 |
Established in | 1972 |
Coeducational | Coeducational |
35-acre urban campus in Chicago (population: 2,705,994). Served by air, bus, and train. Public transportation serves campus.
Rush University
600 South Paulina Street
Chicago, IL
60612
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Biochemistry. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biotechnology. | ||||
Cardiovascular Technology/Technologist. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health/Health Care Administration/Management. | ||||
Hospital and Health Care Facilities Administration/Management. | ||||
Immunology. | ||||
Medical Science/Scientist. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nutrition Sciences. | ||||
Occupational Therapy/Therapist. | ||||
Perfusion Technology/Perfusionist. | ||||
Pharmacology. | ||||
Physician Associate/Assistant. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Respiratory Care Therapy/Therapist. | ||||
Speech-Language Pathology/Pathologist. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,326
NA%
NA%
4%
96%
53%
47%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress