Indiana University South Bend
South Bend, IN
86%
acceptance rate
Accepted | 2,356 |
---|---|
Declined | 356 |
Total Received | 2,712 |
Name | Location |
---|---|
University of Indianapolis | Indianapolis, IN |
Indiana University Bloomington | Bloomington, IN |
Purdue University Northwest | Hammond, IN |
Ball State University | Muncie, IN |
Western Michigan University | Kalamazoo, MI |
Valparaiso University | Valparaiso, IN |
Purdue University—West Lafayette | West Lafayette, IN |
Indiana Wesleyan University | Marion, IN |
Indiana University—Purdue University Indianapolis | Indianapolis, IN |
Grace College | Winona Lake, IN |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Indiana University South Bend, founded in 1961, is a public four-year institution. Its 105-acre campus is located in South Bend, IN.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 5,943 |
Established in | 1961 |
Coeducational | Coeducational |
105-acre, suburban campus in South Bend (population: 102,245), 95 miles from Chicago. Served by air, bus, and train; major airport serves Chicago. Public transportation serves campus.
Indiana University South Bend
1700 Mishawaka Avenue
South Bend, IN
46634-7111
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Required |
86%
acceptance rate
Accepted | 2,356 |
---|---|
Declined | 356 |
Total Received | 2,712 |
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Secondary School GPA
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress78%
$6,378
Tuition | $7,067 |
Room & board | $8,958 |
Additional fees | $648 |
Books & supplies | $930 |
Total | $17,603 |
Average Financial Aid | - $6,378 |
Total with Avg. Aid | $11,225 |
Need-based
Federal | $8,858,431 |
State | $6,968,182 |
Institutional | $2,543,241 |
Other external | $549,576 |
Total | $18,919,430 |
Non-need-based
Federal | $136,354 |
State | $147,147 |
Institutional | $1,075,815 |
Other external | $738,318 |
Total | $2,097,634 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 877 462-4872, extension 4357
F: 574 520-5561
sbfinaid@iusb.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
cheerleading, equestrian sports, golf, grappling, quidditch, soccer
cheerleading, equestrian sports, golf, grappling, quidditch, soccer
archery, Okinawa martial arts
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Biochemistry. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Chemistry, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer Science. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Dental Hygiene/Hygienist. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
Economics, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Family Practice Nurse/Nursing. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
German Language and Literature. | ||||
Health Services Administration. | ||||
Health and Medical Administrative Services, Other. | ||||
Health and Wellness, General. | ||||
History, General. | ||||
Informatics. | ||||
Information Technology. | ||||
Labor Studies. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Mass Communication/Media Studies. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics, General. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,943
96%
4%
88%
12%
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Not reported
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 32 |
---|---|
Countries most often represented |
China Cote D'ivoire Malawi Mexico Saudi Arabia South Korea |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress