Louisiana State University Health Sciences Center
New Orleans, LA
Name | Location |
---|---|
University of Louisiana at Lafayette | Lafayette, LA |
Louisiana State University | Baton Rouge, LA |
Colorado State University | Fort Collins, CO |
Ohio University | Athens, OH |
Washington State University | Pullman, WA |
University of Louisville | Louisville, KY |
Georgia Southern University | Statesboro, GA |
The University of Tampa | Tampa, FL |
The University of Oklahoma | Norman, OK |
Stanford University | Stanford, CA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Louisiana State University Health Sciences Center, founded in 1931, is a public, coeducational institution. Its campus is located in New Orleans.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 3,004 |
Established in | 1931 |
Coeducational | Coeducational |
Campus in New Orleans (population: 393,292). Served by air, bus, and train.
Louisiana State University Health Sciences Center
433 Bolivar Street
New Orleans, LA
70112-2223
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Advanced/Graduate Dentistry and Oral Sciences, Other. | ||||
Anatomy. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Biomedical Sciences, General. | ||||
Biostatistics. | ||||
Cardiovascular Technology/Technologist. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Community Health and Preventive Medicine. | ||||
Dental Hygiene/Hygienist. | ||||
Dental Laboratory Technology/Technician. | ||||
Epidemiology. | ||||
Family Practice Nurse/Nursing. | ||||
Human/Medical Genetics. | ||||
Medical Microbiology and Bacteriology. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Pharmacology. | ||||
Physician Associate/Assistant. | ||||
Physiology, General. | ||||
Public Health, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,004
NA%
NA%
37%
63%
89%
11%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress