University of Holy Cross
New Orleans, LA
52%
acceptance rate
Accepted | 704 |
---|---|
Declined | 631 |
Total Received | 1,335 |
Name | Location |
---|---|
University of New Orleans | New Orleans, LA |
Loyola University New Orleans | New Orleans, LA |
Miami University—Oxford | Oxford, OH |
University of Louisiana at Lafayette | Lafayette, LA |
University of Louisiana at Monroe | Monroe, LA |
University of Notre Dame | Notre Dame, IN |
St. Edward's University | Austin, TX |
Rice University | Houston, TX |
The University of Arizona | Tucson, AZ |
Trinity University | San Antonio, TX |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
University of Holy Cross is a church-affiliated, liberal arts college. Founded in 1916 as a women's school, it adopted coeducation in 1967. Its 40-acre campus is in a suburban section of New Orleans.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,286 |
Established in | 1916 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
40-acre, suburban campus in New Orleans (population: 393,292). Served by air and bus.
University of Holy Cross
4123 Woodland Drive
New Orleans, LA
70131
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | July 1 |
SAT/ACT requirements | SAT Reasoning only Considered if submitted ACT only Required |
52%
acceptance rate
Accepted | 704 |
---|---|
Declined | 631 |
Total Received | 1,335 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Completion of college-preparatory program
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$6,239
Tuition | $13,440 |
Additional fees | $1,840 |
Books & supplies | $1,300 |
Total | $16,580 |
Average Financial Aid | - $6,239 |
Total with Avg. Aid | $10,341 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 259-7744, extension 133
F: 504 394-9460
finaid@uhcno.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Behavioral Sciences. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Business Administration and Management, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Culinary Science/Culinology. | ||||
Curriculum and Instruction. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Electroneurodiagnostic/Electroencephalographic Technology/Technologist. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Food Science and Technology, Other. | ||||
Food Science. | ||||
General Studies. | ||||
Health and Wellness, General. | ||||
Health/Medical Preparatory Programs, Other. | ||||
History, General. | ||||
Hospital and Health Care Facilities Administration/Management. | ||||
Humanities/Humanistic Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Marketing/Marketing Management, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Mental Health Counseling/Counselor. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Leadership. | ||||
Polysomnography. | ||||
Pre-Dentistry Studies. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Pre-Pharmacy Studies. | ||||
Pre-Physical Therapy Studies. | ||||
Pre-Veterinary Studies. | ||||
Psychology, General. | ||||
Psychology, Other. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Respiratory Care Therapy/Therapist. | ||||
Social Science Teacher Education. | ||||
Social Sciences, General. | ||||
Substance Abuse/Addiction Counseling. | ||||
Theology/Theological Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,286
83%
17%
70%
30%
43%
57%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Recommended of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Recommended of Some |
Not reported
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress