University of New Orleans
New Orleans, LA
82%
acceptance rate
Accepted | 4,462 |
---|---|
Declined | 920 |
Total Received | 5,382 |
Name | Location |
---|---|
University of Louisiana at Lafayette | Lafayette, LA |
Louisiana State University | Baton Rouge, LA |
Loyola University New Orleans | New Orleans, LA |
Tulane University | New Orleans, LA |
Southeastern Louisiana University | Hammond, LA |
Xavier University of Louisiana | New Orleans, LA |
Mississippi State University | Mississippi State, MS |
University of Louisville | Louisville, KY |
University of Louisiana at Monroe | Monroe, LA |
Colorado State University | Fort Collins, CO |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
University of New Orleans, founded in 1958, is a public institution. Programs are offered through the Colleges of Business Administration, Education, Engineering, Liberal Arts, and Sciences. Its 195-acre campus is located in a residential section of New Orleans.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,736 |
Established in | 1958 |
Coeducational | Coeducational |
195-acre, urban campus in New Orleans (population: 393,292); branch campuses in Metairie and the central business district. Served by air, bus, and train. School operates shuttle service. Public transportation serves campus.
University of New Orleans
2000 Lakeshore Drive
New Orleans, LA
70148
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | January 15 |
Application deadline (final deadline) | August 10 |
SAT/ACT requirements | SAT or ACT Required |
82%
acceptance rate
Accepted | 4,462 |
---|---|
Declined | 920 |
Total Received | 5,382 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School GPA
Secondary School Record
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Completion of college-preparatory program
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress60%
$8,095
Tuition | $6,090 |
Room | $5,810 |
Board | $3,950 |
Additional fees | $2,982 |
Books & supplies | $1,300 |
Total | $20,132 |
Average Financial Aid | - $8,095 |
Total with Avg. Aid | $12,037 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 504 280-6603
F: 504 280-3973
finaid@uno.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Beach volleyball | ||
Golf | ||
Tennis | ||
Volleyball |
cricket, cycling, fishing, martial arts, rugby, sailing, swimming, table tennis, weight lifting, wrestling
cricket, cycling, fishing, martial arts, sailing, swimming, table tennis, weight lifting
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Anthropology, General. | ||||
Applied Psychology. | ||||
Art History, Criticism and Conservation. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Managerial Economics. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Conservation Biology. | ||||
Construction Management, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Curriculum and Instruction. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Education/Teaching of Individuals with Intellectual Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Science. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Finance, General. | ||||
Fine and Studio Arts Management. | ||||
Fine/Studio Arts, General. | ||||
Foreign Languages and Literatures, General. | ||||
Geology/Earth Science, General. | ||||
Health Services Administration. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Naval Architecture and Marine Engineering. | ||||
Organizational Leadership. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Psychology, Other. | ||||
Public Administration. | ||||
Public Policy Analysis, General. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, Other. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Taxation. | ||||
Urban Studies/Affairs. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,736
92%
8%
81%
19%
69%
31%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.20 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 73 |
---|---|
Countries most often represented |
Brazil Germany Honduras Nepal Saudi Arabia Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress