Frostburg State University
Frostburg, MD
73%
acceptance rate
Accepted | 3,191 |
---|---|
Declined | 1,144 |
Total Received | 4,335 |
Name | Location |
---|---|
Towson University | Towson, MD |
University of Maryland, College Park | College Park, MD |
Salisbury University | Salisbury, MD |
Stevenson University | Stevenson, MD |
Loyola University Maryland | Baltimore, MD |
Washington College | Chestertown, MD |
University of Delaware | Newark, DE |
Bowie State University | Bowie, MD |
Johns Hopkins University | Baltimore, MD |
Morgan State University | Baltimore, MD |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Frostburg State University, founded in 1898, is a public, comprehensive university. Its 260-acre campus is located in Frostburg, 100 miles southeast of Pittsburgh.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 5,850 |
Established in | 1898 |
Coeducational | Coeducational |
260-acre campus in Frostburg (population: 8,642), 11 miles from Cumberland; branch campus in Hagerstown. Served by bus; major airports serve Pittsburgh (100 miles) and Baltimore (150 miles); smaller airport and train serve Cumberland. Public transportation serves campus.
Frostburg State University
101 Braddock Road
Frostburg, MD
21532
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $45 |
---|---|
Other application fee | (fee waived for Maryland Distinguished Scholars) |
Admissions interview (required or recommended) | Uknown |
Common application accepted | Yes |
School has early action program | Yes |
Early action program application deadline | November 15 |
SAT/ACT requirements | SAT or ACT Required |
73%
acceptance rate
Accepted | 3,191 |
---|---|
Declined | 1,144 |
Total Received | 4,335 |
Admission test scores
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress65%
$7,764
Tuition | $6,700 |
Room | $5,700 |
Board | $5,384 |
Additional fees | $2,710 |
Books & supplies | $1,500 |
Total | $21,994 |
Average Financial Aid | - $7,764 |
Total with Avg. Aid | $14,230 |
Need-based
Federal | $7,924,047 |
State | $3,285,818 |
Institutional | $3,770,427 |
Other external | $159,120 |
Total | $15,139,412 |
Non-need-based
Federal | $111,421 |
State | $682,154 |
Institutional | $2,477,117 |
Other external | $1,770,847 |
Total | $5,041,539 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 301 687-4301
F: 301 687-7074
fsufinaid@frostburg.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Swimming | ||
Tennis | ||
Track and field indoor | ||
Track and field x country | ||
Volleyball |
lacrosse, rugby, volleyball
rugby
basketball, dance, dodgeball, fitness challenge, flag football, floor hockey, gymnastics, indoor field hockey, indoor lacrosse, indoor soccer, softball, volleyball, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Athletic Training/Trainer. | ||||
Biology/Biological Sciences, General. | ||||
Botany/Plant Biology, Other. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Computer/Information Technology Services Administration and Management, Other. | ||||
Conservation Biology. | ||||
Counseling Psychology. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Fine/Studio Arts, General. | ||||
Foreign Languages and Literatures, General. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Health/Health Care Administration/Management. | ||||
Health/Medical Preparatory Programs, Other. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
International/Globalization Studies. | ||||
Kindergarten/Preschool Education and Teaching. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Mass Communication/Media Studies. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing Administration. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, Other. | ||||
Physician Associate/Assistant. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Teacher Education, Multiple Levels. | ||||
Wildlife Biology. | ||||
Wildlife, Fish and Wildlands Science and Management. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,850
87%
13%
84%
16%
77%
23%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
College transcript(s) | Required of All |
Standardized test scores | Required of Some |
Not reported
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 34 |
---|---|
Countries most often represented |
China Ethiopia France Ghana Saudi Arabia The United Kingdom |
Special services offered for international applicants |
International student center |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress