University of Massachusetts Boston
Boston, MA
79%
acceptance rate
Accepted | 11,178 |
---|---|
Declined | 2,851 |
Total Received | 14,029 |
Name | Location |
---|---|
University of Massachusetts Dartmouth | North Dartmouth, MA |
University of Massachusetts Amherst | Amherst, MA |
Boston University | Boston, MA |
Northeastern University | Boston, MA |
University of Connecticut | Storrs, CT |
University of Massachusetts Lowell | Lowell, MA |
Boston College | Chestnut Hill, MA |
Emerson College | Boston, MA |
Merrimack College | North Andover, MA |
Rhode Island College | Providence, RI |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
University of Massachusetts Boston, founded in 1964, is a public institution. The main 120-acre campus is located on Dorchester Bay, three miles south of downtown Boston.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 19,107 |
Established in | 1964 |
Coeducational | Coeducational |
175-acre, urban campus in Boston (population: 685,094). Served by air, bus, and train. School operates transportation to train station. Public transportation serves campus.
University of Massachusetts Boston
100 Morrissey Boulevard
Boston, MA
02125-3393
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Other application fee | ($100 for international applicants) |
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | November 1 |
Application deadline (final deadline) | March 1 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required of some SAT Subject Tests Not used |
79%
acceptance rate
Accepted | 11,178 |
---|---|
Declined | 2,851 |
Total Received | 14,029 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress69%
$9,911
Tuition | $14,187 |
Room | $11,720 |
Board | $5,717 |
Additional fees | $490 |
Books & supplies | $800 |
Total | $32,914 |
Average Financial Aid | - $9,911 |
Total with Avg. Aid | $23,003 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 617 287-6300
F: 617 287-6323
finaid@umb.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Tennis | ||
Track and field indoor | ||
Track and field x country | ||
Volleyball |
badminton, basketball, billiards, Brazilian jiu jitsu/MMA, capoeira/martial arts, cheerleading, cricket, Latin dance, outdoor flag football, sailing, scuba diving, snorkeling, soccer, step team, swimming, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
American/United States Studies/Civilization. | ||||
Anthropology, General. | ||||
Applied Economics. | ||||
Applied Linguistics. | ||||
Archeology. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Business Administration and Management, General. | ||||
Cell/Cellular Biology and Anatomical Sciences, Other. | ||||
Chemistry, General. | ||||
City/Urban, Community, and Regional Planning. | ||||
Clinical Psychology. | ||||
Clinical, Counseling and Applied Psychology, Other. | ||||
Community Organization and Advocacy. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Developmental and Child Psychology. | ||||
Dispute Resolution. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals with Vision Impairments Including Blindness. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
English Language and Literature, General. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Fine Arts and Art Studies, Other. | ||||
French Language and Literature. | ||||
Gerontology. | ||||
History, General. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
International Policy Analysis. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Italian Language and Literature. | ||||
Labor and Industrial Relations. | ||||
Linguistics. | ||||
Management Science. | ||||
Marine Sciences. | ||||
Mathematics, General. | ||||
Mental Health Counseling/Counselor. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Philosophy, Other. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Policy Analysis, General. | ||||
Rehabilitation and Therapeutic Professions, Other. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress19,107
90%
10%
79%
21%
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 147 |
---|---|
Countries most often represented |
Brazil China Haiti India South Korea Vietnam |
Special services offered for international applicants |
ESL program/classes Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress