Northern Michigan University
Marquette, MI
66%
acceptance rate
Accepted | 4,169 |
---|---|
Declined | 2,064 |
Total Received | 6,233 |
Name | Location |
---|---|
Michigan State University | East Lansing, MI |
Western Michigan University | Kalamazoo, MI |
Central Michigan University | Mount Pleasant, MI |
Grand Valley State University | Allendale, MI |
Oakland University | Rochester, MI |
University of Michigan–Flint | Flint, MI |
Ferris State University | Big Rapids, MI |
Michigan Technological University | Houghton, MI |
Eastern Michigan University | Ypsilanti, MI |
Saginaw Valley State University | University Center, MI |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Northern Michigan University, founded in 1899, is a four-year, public, coeducational university. Its 360-acre campus is located in Marquette, MI.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 10,080 |
Established in | 1899 |
Coeducational | Coeducational |
360-acre campus in Marquette (population: 20,629), 290 miles from Milwaukee, 380 miles from Chicago, and 400 miles from Minneapolis. Served by air. Public transportation serves campus.
Northern Michigan University
1401 Presque Isle Avenue
Marquette, MI
49855
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $35 |
---|---|
Admissions interview (required or recommended) | Neither |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
66%
acceptance rate
Accepted | 4,169 |
---|---|
Declined | 2,064 |
Total Received | 6,233 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Admission test scores
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress84%
$7,557
Tuition | $11,606 |
Room | $6,038 |
Board | $5,034 |
Additional fees | $796 |
Books & supplies | $760 |
Total | $24,234 |
Average Financial Aid | - $7,557 |
Total with Avg. Aid | $16,677 |
Need-based
Federal | $10,956,458 |
State | $558,563 |
Institutional | $3,251,994 |
Other external | $266,781 |
Total | $15,033,796 |
Non-need-based
Federal | $328,060 |
State | $4,478,511 |
Institutional | $10,140,366 |
Other external | $1,280,441 |
Total | $16,227,378 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 906 227-2327
F: 906 227-2321
fao@nmu.edu
M | W | |
---|---|---|
Basketball | ||
Football | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Skiing | ||
Soccer | ||
Swimming and diving | ||
Track and field indoor | ||
Track and field x country | ||
Volleyball |
Alpine skiing, baseball, crew, cycling, ice hockey, lacrosse, rugby, sailing, soccer, track and field, ultimate Frisbee, volleyball
Alpine skiing, crew, cycling, dance, figure skating, ice hockey, rugby, sailing, soccer, track and field, ultimate Frisbee, volleyball
basketball, broomball, dance, dodgeball, flag football, ice hockey, indoor soccer, pickleball, spikeball, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Finance. | ||||
Accounting. | ||||
Administrative Assistant and Secretarial Science, General. | ||||
Aircraft Powerplant Technology/Technician. | ||||
American Indian/Native American Studies. | ||||
Anthropology, General. | ||||
Applied Behavior Analysis. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Automobile/Automotive Mechanics Technology/Technician. | ||||
Behavioral Sciences. | ||||
Biochemistry. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biomathematics, Bioinformatics, and Computational Biology, Other. | ||||
Building/Property Maintenance. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Business/Office Automation/Technology/Data Entry. | ||||
CAD/CADD Drafting and/or Design Technology/Technician. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical/Medical Laboratory Science and Allied Professions, Other. | ||||
Clinical/Medical Laboratory Technician. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer Engineering Technology/Technician. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Sciences, General. | ||||
Construction Engineering Technology/Technician. | ||||
Construction Management, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Cyber/Electronic Operations and Warfare. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Ecology. | ||||
Economics, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals with Emotional Disturbances. | ||||
Education/Teaching of Individuals with Intellectual Disabilities. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
Experimental Psychology. | ||||
Family Practice Nurse/Nursing. | ||||
Finance and Financial Management Services, Other. | ||||
Fishing and Fisheries Sciences and Management. | ||||
Foodservice Systems Administration/Management. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geographic Information Science and Cartography. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Studies. | ||||
Health Teacher Education. | ||||
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician. | ||||
Higher Education/Higher Education Administration. | ||||
History Teacher Education. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Human Development and Family Studies, General. | ||||
Industrial Mechanics and Maintenance Technology/Technician. | ||||
Industrial Technology/Technician. | ||||
Industrial and Organizational Psychology. | ||||
Insurance. | ||||
International Relations and Affairs. | ||||
Legal Assistant/Paralegal. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical/Mechanical Engineering Technology/Technician. | ||||
Medical Administrative/Executive Assistant and Medical Secretary. | ||||
Microbiology, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Natural Products Chemistry and Pharmacognosy. | ||||
Natural Resources/Conservation, General. | ||||
Neuroscience. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Leadership. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Political Science and Government, General. | ||||
Pre-Law Studies. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Relations/Image Management. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Reading Teacher Education. | ||||
Respiratory Therapy Technician/Assistant. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Security and Loss Prevention Services. | ||||
Small Business Administration/Management. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Surgical Technology/Technologist. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Web/Multimedia Management and Webmaster. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress10,080
75%
25%
92%
8%
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements |
High School GPA: 2.30 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress