St. Mary's University of Minnesota
Winona, MN
84%
acceptance rate
Accepted | 1,227 |
---|---|
Declined | 232 |
Total Received | 1,459 |
Name | Location |
---|---|
University of Minnesota—Duluth | Duluth, MN |
St. Catherine University | St. Paul, MN |
Mayo Clinic College of Medicine & Science | Rochester, MN |
North Dakota State University | Fargo, ND |
Minnesota State University—Mankato | Mankato, MN |
College of Saint Benedict | St. Joseph, MN |
Saint John's University | Collegeville, MN |
University of Oregon | Eugene, OR |
University of Minnesota—Twin Cities | Minneapolis, MN |
Augsburg University | Minneapolis, MN |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Saint Mary's University of Minnesota, founded in 1912, is a private Lasallian Catholic affiliated institution. Its 350-acre campus is located in Winona, Minnesota.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 6,947 |
Established in | 1912 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
350-acre campus in Winona (population: 26,928). Served by bus and train; air serves La Crosse.
St. Mary's University of Minnesota
700 Terrace Heights
Winona, MN
55987-1399
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Other application fee | (waived if filed online) |
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | April 1 |
Application deadline (final deadline) | May 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Considered if submitted |
84%
acceptance rate
Accepted | 1,227 |
---|---|
Declined | 232 |
Total Received | 1,459 |
TOEFL (Test of English as a Foreign Language)
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Recommendations
Admission test scores
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress93%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress83%
$25,500
Tuition | $37,650 |
Room | $5,390 |
Board | $4,240 |
Additional fees | $630 |
Books & supplies | $1,600 |
Total | $49,510 |
Average Financial Aid | - $25,500 |
Total with Avg. Aid | $24,010 |
Need-based
Federal | $1,845,023 |
State | $1,723,305 |
Institutional | $22,863,379 |
Other external | $435,155 |
Total | $26,866,862 |
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 507 457-1438
F: 507 457-6698
financialaid@smumn.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Ice hockey | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
ballroom dance, cheerleading, dance team, ice hockey, Nordic skiing, soccer, strength, ultimate Frisbee, water polo, yoga, Zumba
ballroom dance, cheerleading, dance team, Nordic skiing, soccer, strength, ultimate Frisbee, volleyball, water polo, soccer, yoga, Zumba
badminton, basketball, battleship, bowling, disc golf, dodgeball, flag football, goalball, ice hockey, kickball, racquetball, soccer (indoor/outdoor), table tennis, volleyball (indoor/sand), weight lifting, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Actuarial Science. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Biochemistry. | ||||
Biological and Physical Sciences. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biophysics. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business Analytics. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Commerce, General. | ||||
Chemistry, General. | ||||
Christian Studies. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Communication and Media Studies, Other. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Systems Networking and Telecommunications. | ||||
Computer and Information Sciences, Other. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Corrections and Criminal Justice, Other. | ||||
Counseling Psychology. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Cytotechnology/Cytotechnologist. | ||||
Dance, General. | ||||
Dance, Other. | ||||
Development Economics and International Development. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Dramatic/Theatre Arts and Stagecraft, Other. | ||||
E-Commerce/Electronic Commerce. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrocardiograph Technology/Technician. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Biology. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
General Literature. | ||||
Geographic Information Science and Cartography. | ||||
Graphic Design. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
History, Other. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Industrial Technology/Technician. | ||||
Information Science/Studies. | ||||
International Business/Trade/Commerce. | ||||
International/Globalization Studies. | ||||
Journalism, Other. | ||||
Journalism. | ||||
Lay Ministry. | ||||
Management Science. | ||||
Marketing, Other. | ||||
Marketing/Marketing Management, General. | ||||
Marriage and Family Therapy/Counseling. | ||||
Mathematics Teacher Education. | ||||
Mathematics and Computer Science. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Management. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Music, Other. | ||||
Musical Theatre. | ||||
Natural Sciences. | ||||
Nuclear Medical Technology/Technologist. | ||||
Nurse Anesthetist. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Leadership. | ||||
Pastoral Studies/Counseling. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Political Science and Government, Other. | ||||
Pre-Physical Therapy Studies. | ||||
Prepress/Desktop Publishing and Digital Imaging Design. | ||||
Project Management. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Reading Teacher Education. | ||||
Religious Education. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Securities Services Administration/Management. | ||||
Social Science Teacher Education. | ||||
Social Sciences, General. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theology/Theological Studies. | ||||
Visual and Performing Arts, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress6,947
58%
42%
23%
77%
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
10%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of All |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
62
Minimum transfers must complete
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 18 |
---|---|
Countries most often represented |
Canada China Colombia France Japan Poland |
Special services offered for international applicants |
ESL program/classes International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress