Fontbonne University
St. Louis, MO
85%
acceptance rate
Accepted | 612 |
---|---|
Declined | 105 |
Total Received | 717 |
Name | Location |
---|---|
Saint Louis University | St. Louis, MO |
Lindenwood University | St. Charles, MO |
Maryville University of St. Louis | St. Louis, MO |
University of Missouri—Columbia | Columbia, MO |
Washington University in St. Louis | St. Louis, MO |
Missouri State University | Springfield, MO |
Southeast Missouri State University | Cape Girardeau, MO |
University of Missouri—St. Louis | St. Louis, MO |
Evangel University | Springfield, MO |
DePaul University | Chicago, IL |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Fontbonne University, founded in 1923, is an independent, church-affiliated, liberal arts university. Its 13-acre campus is located in a residential area of St. Louis.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 1,430 |
Established in | 1923 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
13-acre, suburban campus in St. Louis (population: 302,838). Served by air, bus, and train.
Fontbonne University
6800 Wydown Boulevard
St. Louis, MO
63105
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Recommended |
Common application accepted | Yes |
Application deadline (priority deadline) | January 1 |
Application deadline (final deadline) | August 1 |
SAT/ACT requirements | SAT or ACT Required |
85%
acceptance rate
Accepted | 612 |
---|---|
Declined | 105 |
Total Received | 717 |
Secondary School GPA
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Completion of college-preparatory program
Admission test scores
Formal demonstration of competencies
Recommendations
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
$17,441
Tuition | $27,290 |
Room | $5,375 |
Board | $5,120 |
Additional fees | $500 |
Books & supplies | $1,000 |
Total | $39,285 |
Average Financial Aid | - $17,441 |
Total with Avg. Aid | $21,844 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 314 889-1414
financialaid@fontbonne.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Lacrosse | ||
Other sports | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball | ||
Wrestling |
bowling
basketball, bowling, golf, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Apparel and Textiles, General. | ||||
Art/Art Studies, General. | ||||
Behavioral Sciences. | ||||
Bioinformatics. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Computer Teacher Education. | ||||
Computer and Information Sciences, General. | ||||
Cyber/Electronic Operations and Warfare. | ||||
Dietetics/Dietitian. | ||||
Digital Arts. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Educational/Instructional Technology. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Family and Community Services. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Fine/Studio Arts, General. | ||||
General Literature. | ||||
General Studies. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Human Resources Management and Services, Other. | ||||
Human Resources Management/Personnel Administration, General. | ||||
International Marketing. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Learning Sciences. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Mathematics, General. | ||||
Pre-Law Studies. | ||||
Pre-Nursing Studies. | ||||
Psychology, General. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Religion/Religious Studies. | ||||
Social Work. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Writing, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,430
86%
14%
70%
30%
80%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
16%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Recommended of All |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of All |
Minimum transfers must complete
32
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 22 |
---|---|
Countries most often represented |
China India Japan Saudi Arabia Vietnam The Democratic Republic Of Congo |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress