Southeast Missouri State University
Cape Girardeau, MO
93%
acceptance rate
Accepted | 4,546 |
---|---|
Declined | 325 |
Total Received | 4,871 |
Name | Location |
---|---|
University of Missouri—Columbia | Columbia, MO |
Saint Louis University | St. Louis, MO |
Missouri State University | Springfield, MO |
Illinois State University | Normal, IL |
Cottey College | Nevada, MO |
University of Kansas | Lawrence, KS |
Lewis University | Romeoville, IL |
Oklahoma State University | Stillwater, OK |
Washington State University | Pullman, WA |
Maryville University of St. Louis | St. Louis, MO |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Southeast Missouri State University, founded in 1873, is a public, comprehensive university. Its 400-acre campus is located in Cape Girardeau, MO, the largest city between St. Louis and Memphis.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 11,812 |
Established in | 1873 |
Coeducational | Coeducational |
400-acre campus in Cape Girardeau (population: 39,151), 120 miles from St. Louis. Served by air and bus; major airport serves St. Louis.
Southeast Missouri State University
1 University Plaza
Cape Girardeau, MO
63701
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | July 1 |
SAT/ACT requirements | SAT or ACT Recommended |
93%
acceptance rate
Accepted | 4,546 |
---|---|
Declined | 325 |
Total Received | 4,871 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Admission test scores
Completion of college-preparatory program
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress87%
$6,205
Tuition | $6,779 |
Room & board | $9,511 |
Additional fees | $1,254 |
Books & supplies | $637 |
Total | $18,181 |
Average Financial Aid | - $6,205 |
Total with Avg. Aid | $11,976 |
Need-based
Federal | $14,727,668 |
State | $4,296,168 |
Institutional | $9,884,153 |
Other external | $1,159,733 |
Total | $30,067,722 |
Non-need-based
Federal | $420,838 |
State | $1,472,912 |
Institutional | $7,945,852 |
Other external | $636,373 |
Total | $10,475,975 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 573 651-2253
sfs@semo.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Tennis | ||
Volleyball |
archery, baseball, equestrian sports, fishing, lacrosse, rock climbing, rugby, running, tennis, volleyball, ultimate Frisbee
archery, equestrian sports, fishing, rock climbing, rugby, running, tennis, volleyball, ultimate Frisbee
badminton, basketball, dodgeball, flag football, floor hockey, pickleball, soccer (indoor/outdoor), softball, table tennis, tennis, ultimate Frisbee, volleyball, Wiffle ball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aeronautical/Aerospace Engineering Technology/Technician. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Teacher Education. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Applied Behavior Analysis. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Chemistry, General. | ||||
Child Care and Support Services Management. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
College Student Counseling and Personnel Services. | ||||
Communication Sciences and Disorders, General. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Computer/Computer Systems Technology/Technician. | ||||
Corrections. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Safety Studies. | ||||
Crisis/Emergency/Disaster Management. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
Elementary and Middle School Administration/Principalship. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
English/Language Arts Teacher Education. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Facilities Planning and Management. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Finance, General. | ||||
Foreign Language Teacher Education. | ||||
French Language and Literature. | ||||
General Studies. | ||||
German Language and Literature. | ||||
Health Communication. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
Historic Preservation and Conservation, General. | ||||
History, General. | ||||
Horticultural Science. | ||||
Hospitality Administration/Management, General. | ||||
Industrial Production Technologies/Technicians, Other. | ||||
Industrial Technology/Technician. | ||||
Industrial and Organizational Psychology. | ||||
International Business/Trade/Commerce. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Office Management and Supervision. | ||||
Organizational Communication, General. | ||||
Organizational Leadership. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Public Administration. | ||||
Public/Applied History. | ||||
Rhetoric and Composition/Writing Studies, Other. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Secondary School Administration/Principalship. | ||||
Social Sciences, General. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech Teacher Education. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other. | ||||
Systems Engineering. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Visual and Performing Arts, General. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress11,812
77%
23%
88%
12%
73%
27%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 67 |
---|---|
Countries most often represented |
China India Japan Nepal Saudi Arabia Sri Lanka |
Special services offered for international applicants |
ESL program/classes International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress