University of Nebraska Medical Center
Omaha, NE
Name | Location |
---|---|
University of Nebraska—Lincoln | Lincoln, NE |
University of Iowa | Iowa City, IA |
Colorado State University | Fort Collins, CO |
University of Kansas | Lawrence, KS |
Creighton University | Omaha, NE |
University of Nebraska—Kearney | Kearney, NE |
Drake University | Des Moines, IA |
Bryant University | Smithfield, RI |
University of Denver | Denver, CO |
University of San Francisco | San Francisco, CA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Nebraska Medical Center, founded in 1869, is a public, coeducational, health science university. Its urban campus is located in Omaha.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 4,654 |
Established in | 1881 |
Coeducational | Coeducational |
16-acre campus in Omaha (population: 466,893). Served by air, bus, and train. Public transportation serves campus.
University of Nebraska Medical Center
42nd and Emile
Omaha, NE
68198-4265
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Biological and Biomedical Sciences, Other. | ||||
Biostatistics. | ||||
Cardiopulmonary Technology/Technologist. | ||||
Cardiovascular Technology/Technologist. | ||||
Cell Biology and Anatomy. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Crisis/Emergency/Disaster Management. | ||||
Curriculum and Instruction. | ||||
Dental Hygiene/Hygienist. | ||||
Dietetics/Dietitian. | ||||
Environmental Health. | ||||
Epidemiology. | ||||
Health/Medical Preparatory Programs, Other. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medicinal and Pharmaceutical Chemistry. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Oncology and Cancer Biology. | ||||
Oral Biology and Oral and Maxillofacial Pathology. | ||||
Perfusion Technology/Perfusionist. | ||||
Pharmacology. | ||||
Physician Associate/Assistant. | ||||
Physiology, General. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Radiologic Technology/Science - Radiographer. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,654
NA%
NA%
25%
75%
72%
28%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress