William Paterson University of New Jersey
Wayne, NJ
Wayne, NJ
Wayne, NJ
80%
acceptance rate
Accepted | 8,386 |
---|---|
Declined | 2,016 |
Total Received | 10,402 |
Name | Location |
---|---|
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
Seton Hall University | South Orange, NJ |
Felician University | Lodi, NJ |
Drew University | Madison, NJ |
Rutgers, The State University of New Jersey—Newark | Newark, NJ |
Monmouth University | West Long Branch, NJ |
Pace University | New York, NY |
Rider University | Lawrenceville, NJ |
St. John's University | Queens, NY |
University of Pittsburgh | Pittsburgh, PA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
William Paterson University, founded in 1855, is a public, multipurpose university. It's 407 wooded-acre campus is located in Wayne, New Jersey, 20 miles west of New York City.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 12,020 |
Established in | 1855 |
Coeducational | Coeducational |
407 wooded-acre campus in Wayne (population: 55,072), 21 miles from Newark. Major airport and train serve Newark; bus serves Paterson (two miles). Public transportation serves campus.
William Paterson University of New Jersey
300 Pompton Road
Wayne, NJ
07470
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | June 1 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Recommended |
80%
acceptance rate
Accepted | 8,386 |
---|---|
Declined | 2,016 |
Total Received | 10,402 |
Secondary School GPA
Formal demonstration of competencies
Secondary School Record
Completion of college-preparatory program
Recommendations
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress64%
$7,013
Tuition | $14,210 |
Room | $7,906 |
Board | $5,800 |
Additional fees | $132 |
Books & supplies | $1,600 |
Total | $29,648 |
Average Financial Aid | - $7,013 |
Total with Avg. Aid | $22,635 |
Need-based
Federal | $21,548,445 |
State | $17,127,171 |
Institutional | $44,500 |
Other external | |
Total | $38,720,116 |
Non-need-based
Federal | $37,640 |
State | $75,437 |
Institutional | $10,780,000 |
Other external | $383,964 |
Total | $11,277,041 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 973 720-2202
F: 973 720-3133
finaid@wpunj.edu
M | W | |
---|---|---|
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming | ||
Swimming and diving | ||
Tennis | ||
Volleyball |
bowling, cheerleading, dance, equestrian sports, ice hockey, rugby
cheerleading, dance, equestrian sports
basketball, dance ensemble, floor hockey, ice hockey, racquetball, soccer, softball, tennis, volleyball, wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African-American/Black Studies. | ||||
Anthropology, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Athletic Training/Trainer. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Clinical Psychology. | ||||
Communication Sciences and Disorders, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Economics, General. | ||||
Education, General. | ||||
Educational Leadership and Administration, General. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
Environmental Studies. | ||||
Exercise Science and Kinesiology. | ||||
Finance, General. | ||||
Financial Planning and Services. | ||||
Fine/Studio Arts, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
Latin American Studies. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Materials Chemistry. | ||||
Mathematics, General. | ||||
Music Performance, General. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Communication, General. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Reading Teacher Education. | ||||
Secondary Education and Teaching. | ||||
Selling Skills and Sales Operations. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Teacher Education, Multiple Levels. | ||||
Visual and Performing Arts, General. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress12,020
96%
4%
60%
18%
79%
20%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress752
Transfer applicants enrolled
7%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 37 |
---|---|
Countries most often represented |
China India Jamaica Saudi Arabia South Korea Turkey |
Special services offered for international applicants |
English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress