New Mexico State University
Las Cruces, NM
62%
acceptance rate
Accepted | 8,595 |
---|---|
Declined | 5,120 |
Total Received | 13,715 |
Name | Location |
---|---|
Texas Tech University | Lubbock, TX |
Colorado State University | Fort Collins, CO |
Fort Lewis College | Durango, CO |
University of Colorado Denver | Denver, CO |
University of Denver | Denver, CO |
Oklahoma State University | Stillwater, OK |
El Paso Community College | El Paso, TX |
University of Colorado Boulder | Boulder, CO |
The University of Arizona | Tucson, AZ |
Northern Arizona University | Flagstaff, AZ |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
New Mexico State, founded in 1888, is a public, multipurpose university. Programs are offered through the Colleges of Agriculture and Home Economics, Arts and Sciences, Business Administration and Economics, Education, Engineering, and Health and Social Services. Its 900-acre campus is located in Las Cruces, 42 miles north of El Paso, Texas.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 16,064 |
Established in | 1888 |
Coeducational | Coeducational |
3,500-acre campus in Las Cruces (population: 101,712), 42 miles from El Paso, TX; branch campuses in Alamogordo, Carlsbad, Grants, and Las Cruces. Served by bus; major airport and train serve El Paso. School operates transportation on main campus. Public transportation serves campus.
New Mexico State University
2850 Waddell Street
Las Cruces, NM
88003-8001
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $20 |
---|---|
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | SAT or ACT Required |
62%
acceptance rate
Accepted | 8,595 |
---|---|
Declined | 5,120 |
Total Received | 13,715 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Secondary School GPA
Completion of college-preparatory program
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress80%
$11,520
Tuition | $6,041 |
Room | $6,088 |
Board | $4,140 |
Additional fees | $1,260 |
Books & supplies | $1,240 |
Total | $18,769 |
Average Financial Aid | - $11,520 |
Total with Avg. Aid | $7,249 |
Need-based
Federal | $23,223,466 |
State | $7,497,386 |
Institutional | $9,779,251 |
Other external | $2,363,850 |
Total | $42,863,953 |
Non-need-based
Federal | $155,127 |
State | $3,860,318 |
Institutional | $5,912,909 |
Other external | $1,104,774 |
Total | $11,033,128 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 877 278-8586
F: 575 646-7381
financialaid@nmsu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball |
badminton, cycling, dance, judo, martial arts, volleyball, water polo
badminton, cycling, dance, judo, martial arts, volleyball, water polo
basketball, flag football, racquetball, soccer, softball, tennis, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Economics. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Extension Education Services. | ||||
Agronomy and Crop Science. | ||||
Animal Sciences, General. | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Astronomy. | ||||
Athletic Training/Trainer. | ||||
Biochemistry. | ||||
Bioinformatics. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Community Health Services/Liaison/Counseling. | ||||
Community Organization and Advocacy. | ||||
Computer Science. | ||||
Computer and Information Sciences, General. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Development Economics and International Development. | ||||
Dietetics/Dietitian. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Ecology. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Speech or Language Impairments. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
English Language and Literature/Letters, Other. | ||||
Environmental Health. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resource Economics. | ||||
Exercise Science and Kinesiology. | ||||
Experimental Psychology. | ||||
Family Resource Management Studies, General. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Food Technology and Processing. | ||||
Foreign Languages and Literatures, General. | ||||
General Studies. | ||||
Genetics, General. | ||||
Geography. | ||||
Geological/Geophysical Engineering. | ||||
Geology/Earth Science, General. | ||||
History, General. | ||||
Horticultural Science. | ||||
Hospitality Administration/Management, General. | ||||
Human Development and Family Studies, General. | ||||
Hydrology and Water Resources Science. | ||||
Industrial Engineering. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
Journalism. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Microbiology and Bacteriology. | ||||
Mental Health Counseling/Counselor. | ||||
Molecular Biology. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physics, General. | ||||
Plant Pathology/Phytopathology. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Psychopharmacology. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Range Science and Management. | ||||
Rhetoric and Composition. | ||||
School Psychology. | ||||
Secondary Education and Teaching. | ||||
Social Work. | ||||
Sociology, General. | ||||
Soil Science and Agronomy, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Statistics, General. | ||||
Surveying Technology/Surveying. | ||||
Turf and Turfgrass Management. | ||||
Visual and Performing Arts, General. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress16,064
72%
28%
81%
19%
79%
21%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress