SUNY Oswego
Oswego, NY
68%
acceptance rate
Accepted | 8,459 |
---|---|
Declined | 3,818 |
Total Received | 12,277 |
Name | Location |
---|---|
Binghamton University | Binghamton, NY |
SUNY Oneonta | Oneonta, NY |
SUNY Cortland | Cortland, NY |
SUNY Geneseo | Geneseo, NY |
Syracuse University | Syracuse, NY |
SUNY Brockport | Brockport, NY |
Stony Brook University | Stony Brook, NY |
Alfred University | Alfred, NY |
University at Albany | Albany, NY |
SUNY New Paltz | New Paltz, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
SUNY Oswego, founded in 1861, is a public, multipurpose college of arts and sciences. Its 696-acre campus is located in Oswego, 35 miles northwest of Syracuse, on the shore of Lake Ontario.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 9,190 |
Established in | 1861 |
Coeducational | Coeducational |
696-acre campus in Oswego (population: 17,465), 35 miles from Syracuse; branch campus in Phoenix. Served by bus; major airport and train serve Syracuse. School operates campus shuttle. Public transportation serves campus.
SUNY Oswego
7060 State Route 104
Oswego, NY
13126
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | January 15 |
School has early action program | Yes |
Early action program application deadline | December 1 |
SAT/ACT requirements | SAT or ACT Required |
68%
acceptance rate
Accepted | 8,459 |
---|---|
Declined | 3,818 |
Total Received | 12,277 |
Secondary School GPA
Recommendations
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School Record
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress83%
$9,186
Tuition | $7,070 |
Room | $8,790 |
Board | $5,300 |
Additional fees | $1,581 |
Books & supplies | $1,000 |
Total | $23,741 |
Average Financial Aid | - $9,186 |
Total with Avg. Aid | $14,555 |
Need-based
Federal | $15,259,980 |
State | $13,167,941 |
Institutional | $4,625,022 |
Other external | $822,441 |
Total | $33,875,384 |
Non-need-based
Federal | $11,208 |
State | $141,695 |
Institutional | $1,852,655 |
Other external | $152,297 |
Total | $2,157,855 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 315 312-2248
F: 315 312-3696
finaid@oswego.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Golf | ||
Ice hockey | ||
Lacrosse | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
Argentine tango, dance, fishing, paintball, step team, swing dance
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Agricultural Teacher Education. | ||||
American/United States Studies/Civilization. | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Biochemistry. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Chemistry Teacher Education. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Cognitive Science, General. | ||||
Communication Management and Strategic Communications. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Computer and Information Sciences and Support Services, Other. | ||||
Computer and Information Sciences, General. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Earth Science Teacher Education. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals in Elementary Special Education Programs. | ||||
Education/Teaching of Individuals in Secondary Special Education Programs. | ||||
Electrical and Computer Engineering. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Foreign Languages, Literatures, and Linguistics, Other. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
Geochemistry. | ||||
Geology/Earth Science, General. | ||||
German Language Teacher Education. | ||||
German Language and Literature. | ||||
Graphic Design. | ||||
Health Teacher Education. | ||||
Health/Health Care Administration/Management. | ||||
History, General. | ||||
Human Computer Interaction. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Information Science/Studies. | ||||
Insurance. | ||||
Intermedia/Multimedia. | ||||
International/Globalization Studies. | ||||
Journalism. | ||||
Linguistics. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Mathematical Economics. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Medical Informatics. | ||||
Mental Health Counseling/Counselor. | ||||
Meteorology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Philosophy, Other. | ||||
Philosophy. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Relations/Image Management. | ||||
Radio and Television. | ||||
Reading Teacher Education. | ||||
Russian Language and Literature. | ||||
School Psychology. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Science/Technology Management. | ||||
Social Studies Teacher Education. | ||||
Sociology, General. | ||||
Sound Arts. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech Communication and Rhetoric. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Teacher Education. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Women's Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress9,190
94%
6%
86%
14%
87%
13%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements | College GPA: 2.30 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 40 |
---|---|
Countries most often represented |
Canada China India Nepal Repulic Of Korea Vietnam |
Special services offered for international applicants |
ESL program/classes Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress