School of Visual Arts
New York, NY
71%
acceptance rate
Accepted | 3,086 |
---|---|
Declined | 1,228 |
Total Received | 4,314 |
Name | Location |
---|---|
Savannah College of Art and Design | Savannah, GA |
Pratt Institute | Brooklyn, NY |
Rhode Island School of Design | Providence, RI |
School of the Art Institute of Chicago | Chicago, IL |
Fashion Institute of Technology | New York, NY |
New York University | New York, NY |
California Institute of the Arts | Valencia, CA |
Ringling College of Art and Design | Sarasota, FL |
ArtCenter College of Design | Pasadena, CA |
Columbia University | New York, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The School of Visual Arts, founded in 1947, is a private school of art. Its campus of 18 buildings is located in lower Manhattan.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Proprietary |
Campus enrollment | 4,732 |
Established in | 1947 |
Coeducational | Coeducational |
Urban campus of 18 buildings in New York City (population: 8,622,698). Served by air, bus, and train. School operates transportation between major campus buildings. Public transportation serves campus.
School of Visual Arts
209 East 23rd Street
New York, NY
10010-3994
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Other application fee | ($80 for graduate applicants) |
Admissions interview (required or recommended) | Recommended |
School has early decision program | Yes |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
71%
acceptance rate
Accepted | 3,086 |
---|---|
Declined | 1,228 |
Total Received | 4,314 |
Formal demonstration of competencies
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School GPA
Completion of college-preparatory program
Recommendations
Secondary School Record
Secondary School Rank
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress51%
$15,310
Tuition | $45,000 |
Books & supplies | $1,868 |
Total | $46,868 |
Average Financial Aid | - $15,310 |
Total with Avg. Aid | $31,558 |
Need-based
Federal | $3,859,946 |
State | $966,474 |
Institutional | $12,916,685 |
Other external | $339,983 |
Total | $18,083,088 |
Non-need-based
Federal | $145,795 |
State | $7,945 |
Institutional | $8,794,680 |
Other external | $102,920 |
Total | $9,051,340 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 212 592-2030
F: 212 592-2029
fa@sva.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Advertising. | ||||
Animation, Interactive Technology, Video Graphics, and Special Effects. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art Therapy/Therapist. | ||||
Cinematography and Film/Video Production. | ||||
Commercial and Advertising Art. | ||||
Computer Graphics. | ||||
Design and Applied Arts, Other. | ||||
Digital Communication and Media/Multimedia. | ||||
Film/Video and Photographic Arts, Other. | ||||
Fine/Studio Arts, General. | ||||
Human Computer Interaction. | ||||
Interior Design. | ||||
Museology/Museum Studies. | ||||
Photography. | ||||
Systems Science and Theory. | ||||
Web Page, Digital/Multimedia and Information Resources Design. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress4,732
21%
79%
75%
12%
Not reported
Not reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
4%
Students are transfer students
Minimum requirements | College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of All |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
60
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress