North Carolina State University
Raleigh, NC
46%
acceptance rate
Accepted | 14,553 |
---|---|
Declined | 16,934 |
Total Received | 31,487 |
Name | Location |
---|---|
University of North Carolina at Wilmington | Wilmington, NC |
University of North Carolina at Chapel Hill | Chapel Hill, NC |
Appalachian State University | Boone, NC |
University of North Carolina Asheville | Asheville, NC |
Duke University | Durham, NC |
University of South Carolina | Columbia, SC |
University of North Carolina at Charlotte | Charlotte, NC |
High Point University | High Point, NC |
East Carolina University | Greenville, NC |
Elon University | Elon, NC |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1887, North Carolina State University is a public land-grant comprehensive research university and the largest university in the state. Programs are offered through the Colleges of Agriculture & Life Sciences, Design, Education, Engineering, Humanities & Social Sciences, Management, Natural Resources, Sciences, Textiles, and Veterinary Medicine. Its 2,137-acre campus is located in Raleigh, the state capital.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 40,537 |
Established in | 1887 |
Coeducational | Coeducational |
2137-acre urban campus in Raleigh (population: 464,758). Served by air, bus, and train. School operates transportation around campus and to surrounding apartments and neighborhoods. Public transportation serves campus.
North Carolina State University
20 Watauga Club Drive
Raleigh, NC
27695
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $85 |
---|---|
Other application fee | (waived with College Board, ACT, or NACAC waivers) |
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | November 1 |
Application deadline (final deadline) | January 15 |
School has early action program | Yes |
Early action program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Not used |
46%
acceptance rate
Accepted | 14,553 |
---|---|
Declined | 16,934 |
Total Received | 31,487 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress82%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress56%
$10,175
Tuition | $6,535 |
Room | $6,070 |
Board | $4,800 |
Additional fees | $2,566 |
Books & supplies | $1,082 |
Total | $21,053 |
Average Financial Aid | - $10,175 |
Total with Avg. Aid | $10,878 |
Need-based
Federal | $23,556,025 |
State | $18,514,210 |
Institutional | $57,684,997 |
Other external | $4,381,916 |
Total | $104,137,148 |
Non-need-based
Federal | $10,851 |
State | $1,062,589 |
Institutional | $10,160,301 |
Other external | $6,129,453 |
Total | $17,363,194 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 919 515-2421
F: 919 515-8422
studentservices@ncsu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Gymnastics | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
aikido, ballroom dance, baseball, basketball, bass fishing, Bhakti yoga, bowling, clogging, cross country/track, cycling, dance, equestrian sports, fencing, golf, gymnastics, ice hockey, judo, lacrosse, paintball, racquetball, rowing, rugby, sailing, skateboarding, skiing/snowboarding, soccer, swimming, table tennis, tennis, triathlon, ultimate Frisbee, volleyball, water polo
aikido, ballroom dance, basketball, bass fishing, bowling, cheerleading, clogging, cross country/track, cycling, dance, equestrian sports, fencing, golf, gymnastics, ice hockey, lacrosse, paintball, racquetball, rowing, rugby, sailing, skateboarding, skiing/snowboarding, soccer, softball, swimming, table tennis, tennis, triathlon, ultimate Frisbee, volleyball, water polo
badminton, basketball, cricket, disc golf, dodgeball, flag football, goal ball, kickball, pool battleship, pool volleyball, sand volleyball, soccer, softball, tae kwon do, team handball, tennis, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Adult and Continuing Education Administration. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
African-American/Black Studies. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Economics. | ||||
Agricultural Engineering. | ||||
Agricultural Mechanization, General. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Extension Education Services. | ||||
Agricultural and Food Products Processing. | ||||
Agroecology and Sustainable Agriculture. | ||||
Agronomy and Crop Science. | ||||
Animal Sciences, General. | ||||
Animal/Livestock Husbandry and Production. | ||||
Anthropology, General. | ||||
Applied Horticulture/Horticulture Operations, General. | ||||
Applied Mathematics, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Atmospheric Sciences and Meteorology, General. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Bioinformatics. | ||||
Biology/Biological Sciences, General. | ||||
Biometry/Biometrics. | ||||
Biotechnology. | ||||
Botany/Plant Biology. | ||||
Business Administration and Management, General. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
College Student Counseling and Personnel Services. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Systems Networking and Telecommunications. | ||||
Construction Engineering. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminology. | ||||
Crop Production. | ||||
Curriculum and Instruction. | ||||
Data Modeling/Warehousing and Database Administration. | ||||
Design and Visual Communications, General. | ||||
Digital Communication and Media/Multimedia. | ||||
Economics, General. | ||||
Education, General. | ||||
Education, Other. | ||||
Educational Administration and Supervision, Other. | ||||
Educational Evaluation and Research. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Entomology. | ||||
Environmental Design/Architecture. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Environmental/Environmental Engineering Technology/Technician. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Financial Mathematics. | ||||
Fine and Studio Arts Management. | ||||
Food Science. | ||||
Foreign Languages and Literatures, General. | ||||
Forest Management/Forest Resources Management. | ||||
Forestry, General. | ||||
Genetics, General. | ||||
Genetics, Other. | ||||
Genome Sciences/Genomics. | ||||
Geology/Earth Science, General. | ||||
Graphic Design. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
Horticultural Science. | ||||
Human Development and Family Studies, General. | ||||
Industrial Engineering. | ||||
Industrial and Product Design. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Landscape Architecture. | ||||
Landscaping and Groundskeeping. | ||||
Liberal Arts and Sciences, General Studies and Humanities, Other. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Manufacturing Engineering. | ||||
Materials Engineering. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Natural Resources/Conservation, General. | ||||
Nuclear Engineering. | ||||
Nutrition Sciences. | ||||
Oceanography, Chemical and Physical. | ||||
Operations Research. | ||||
Organizational Communication, General. | ||||
Parks, Recreation, and Leisure Facilities Management, General. | ||||
Philosophy. | ||||
Physical Sciences, Other. | ||||
Physics, General. | ||||
Physiology, General. | ||||
Plant Pathology/Phytopathology. | ||||
Plant Protection and Integrated Pest Management. | ||||
Political Science and Government, General. | ||||
Poultry Science. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public/Applied History. | ||||
Religion/Religious Studies. | ||||
Science Teacher Education/General Science Teacher Education. | ||||
Science Technologies/Technicians, Other. | ||||
Science, Technology and Society. | ||||
Social Work. | ||||
Sociology, General. | ||||
Soil Science and Agronomy, General. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Statistics, General. | ||||
Systems Science and Theory. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Technology Teacher Education/Industrial Arts Teacher Education. | ||||
Textile Sciences and Engineering. | ||||
Toxicology. | ||||
Turf and Turfgrass Management. | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | ||||
Women's Studies. | ||||
Wood Science and Wood Products/Pulp and Paper Technology/Technician. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress40,537
88%
12%
71%
29%
82%
18%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Recommended of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 103 |
---|---|
Countries most often represented |
Canada China India Saudi Arabia South Korea Vietnam |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress