Bowling Green State University
Bowling Green, OH
75%
acceptance rate
Accepted | 13,057 |
---|---|
Declined | 4,284 |
Total Received | 17,341 |
Name | Location |
---|---|
Ohio University | Athens, OH |
The Ohio State University | Columbus, OH |
University of Cincinnati | Cincinnati, OH |
Miami University—Oxford | Oxford, OH |
Kent State University | Kent, OH |
University of Toledo | Toledo, OH |
University of Akron | Akron, OH |
Michigan State University | East Lansing, MI |
Cleveland State University | Cleveland, OH |
Ohio Northern University | Ada, OH |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Bowling Green State University, founded as a teacher-training institution in 1910, is a public university. Its 1,338-acre main campus is located in Bowling Green, OH, 23 miles south of Toledo.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 20,945 |
Established in | 1910 |
Coeducational | Coeducational |
1,338-acre campus in Bowling Green (population: 31,820), 25 miles from Toledo; branch campus in Huron. Served by bus; major airport serves Detroit (70 miles); smaller airport and train serve Toledo. School operates transportation on campus.
Bowling Green State University
1001 East Wooster Street
Bowling Green, OH
43403-0001
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $45 |
---|---|
Other application fee | ($75 for international applicants) |
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (priority deadline) | February 1 |
Application deadline (final deadline) | July 15 |
SAT/ACT requirements | SAT or ACT Required |
75%
acceptance rate
Accepted | 13,057 |
---|---|
Declined | 4,284 |
Total Received | 17,341 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress72%
$7,864
Tuition | $9,463 |
Room | $6,050 |
Board | $4,664 |
Additional fees | $2,110 |
Books & supplies | $728 |
Total | $23,015 |
Average Financial Aid | - $7,864 |
Total with Avg. Aid | $15,151 |
Need-based
Federal | $18,435,634 |
State | $5,354,890 |
Institutional | $23,510,402 |
Other external | $3,209,893 |
Total | $50,510,819 |
Non-need-based
Federal | $183,525 |
State | $1,064,359 |
Institutional | $17,328,452 |
Other external | $2,791,900 |
Total | $21,368,236 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 419 372-2651
F: 419 372-0404
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Gymnastics | ||
Ice hockey | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Track and field x country | ||
Volleyball |
baseball, basketball, bowling, cross-country, curling, cycling, dodgeball, equestrian sports, gymnastics, ice hockey, lacrosse, rugby, sailing, skiing, soccer, swimming/diving, tennis, track and field, ultimate Frisbee, volleyball, water polo, water skiing, wrestling
basketball, bowling, cross-country, curling, cycling, diving, dodgeball, equestrian sports, gymnastics, lacrosse, rugby, sailing, skiing, soccer, softball, swimming, tennis, track and field, ultimate Frisbee, volleyball, water polo, water skiing, wrestling
badminton, baseball, basketball, cross-country, curling, dodgeball, flag football, golf, soccer, softball, team handball, tennis, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Aeronautical/Aerospace Engineering Technology/Technician. | ||||
Aeronautics/Aviation/Aerospace Science and Technology, General. | ||||
African Studies. | ||||
American/United States Studies/Civilization. | ||||
Applied Economics. | ||||
Applied Mathematics, General. | ||||
Applied Statistics, General. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art Teacher Education. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Assistive/Augmentative Technology and Rehabilitation Engineering. | ||||
Athletic Training/Trainer. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Broadcast Journalism. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Business and Innovation/Entrepreneurship Teacher Education. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Chemistry, General. | ||||
Chemistry, Other. | ||||
Child Development. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
College Student Counseling and Personnel Services. | ||||
Commercial and Advertising Art. | ||||
Communication Sciences and Disorders, General. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Community Health and Preventive Medicine. | ||||
Computer Engineering, General. | ||||
Computer Software Engineering. | ||||
Computer and Information Sciences, General. | ||||
Computer/Computer Systems Technology/Technician. | ||||
Construction Engineering Technology/Technician. | ||||
Construction Engineering. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Creative Writing. | ||||
Criminal Justice/Safety Studies. | ||||
Criminology. | ||||
Curriculum and Instruction. | ||||
Dance, General. | ||||
Data Analytics, General. | ||||
Demography and Population Studies. | ||||
Design and Visual Communications, General. | ||||
Dietetics and Clinical Nutrition Services, Other. | ||||
Dietetics/Dietitian. | ||||
Digital Arts. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dance Teacher Education. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals in Early Childhood Special Education Programs. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Electromechanical/Electromechanical Engineering Technology/Technician. | ||||
Engineering/Engineering-Related Technologies/Technicians, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Design/Architecture. | ||||
Environmental Health. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Family and Consumer Sciences/Home Economics Teacher Education. | ||||
Family and Consumer Sciences/Human Sciences, Other. | ||||
Fashion Merchandising. | ||||
Fashion/Apparel Design. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
Fine Arts and Art Studies, Other. | ||||
Fine/Studio Arts, General. | ||||
Fire Services Administration. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Language Teacher Education. | ||||
French Language Teacher Education. | ||||
French Language and Literature. | ||||
Geography. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Gerontology. | ||||
Graphic Communications, Other. | ||||
Health Professions and Related Clinical Sciences, Other. | ||||
Health Teacher Education. | ||||
Health and Wellness, General. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
History Teacher Education. | ||||
History, General. | ||||
Hospitality Administration/Management, General. | ||||
Human Development and Family Studies, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Industrial Technology/Technician. | ||||
Information Science/Studies. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
Interior Architecture. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Journalism. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Keyboard Instruments. | ||||
Kindergarten/Preschool Education and Teaching. | ||||
Latin Language and Literature. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Long Term Care Administration/Management. | ||||
Management Information Systems and Services, Other. | ||||
Management Information Systems, General. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical/Mechanical Engineering Technology/Technician. | ||||
Medical Microbiology and Bacteriology. | ||||
Mental Health Counseling/Counselor. | ||||
Microbiology, General. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Multicultural Education. | ||||
Music History, Literature, and Theory. | ||||
Music Pedagogy. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Music, Other. | ||||
Musicology and Ethnomusicology. | ||||
Neuroscience. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Operations Management and Supervision. | ||||
Organizational Behavior Studies. | ||||
Paleontology. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Philosophy and Religious Studies, Other. | ||||
Philosophy, Politics, and Economics. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, Other. | ||||
Physics Teacher Education. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Law Studies. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Public Relations/Image Management. | ||||
Quality Control Technology/Technician. | ||||
Reading Teacher Education. | ||||
Respiratory Care Therapy/Therapist. | ||||
Retailing and Retail Operations. | ||||
Rhetoric and Composition. | ||||
Russian Language and Literature. | ||||
Sales, Distribution, and Marketing Operations, General. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Special Education and Teaching, Other. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, Other. | ||||
Statistics, General. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Teacher Education. | ||||
Tourism Promotion Operations. | ||||
Tourism and Travel Services Management. | ||||
Voice and Opera. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress20,945
89%
11%
83%
17%
78%
22%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Recommended of Some |
Interview | Recommended of Some |
Standardized test scores | Not Required/Recommended |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 40 |
---|---|
Countries most often represented |
Canada China India Mexico Saudi Arabia Vietnam |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress