The Ohio State University at Lima
Lima, OH
Name | Location |
---|---|
Ohio University | Athens, OH |
University of Cincinnati | Cincinnati, OH |
The Ohio State University | Columbus, OH |
Miami University—Oxford | Oxford, OH |
Colorado State University | Fort Collins, CO |
Ohio Northern University | Ada, OH |
Oakland University | Rochester, MI |
University of Maine | Orono, ME |
Fort Lewis College | Durango, CO |
Washington State University | Pullman, WA |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Ohio State University-Lima, founded in 1960, is a public university. Its 562-acre campus is located in Lima, 80 miles south of Toledo.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 1,204 |
Established in | 1960 |
Coeducational | Coeducational |
562-acre campus in Lima (population: 37,149), 70 miles from both Dayton and Toledo. Served by bus and train; air serves Dayton and Toledo. Public transportation serves campus.
The Ohio State University at Lima
4240 Campus Drive
Lima, OH
45804-3576
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $60 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (final deadline) | July 1 |
SAT/ACT requirements | SAT or ACT Required of some |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress68%
$5,865
Tuition | $7,991 |
Additional fees | $246 |
Books & supplies | $1,082 |
Total | $9,319 |
Average Financial Aid | - $5,865 |
Total with Avg. Aid | $3,454 |
Need-based
Federal | $1,732,658 |
State | $103,914 |
Institutional | $1,184,377 |
Other external | $200,443 |
Total | $3,221,392 |
Non-need-based
Federal | $12,609 |
State | $19,393 |
Institutional | $101,982 |
Other external | $102,931 |
Total | $236,915 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 678-6440
lima-financial.aid@osu.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Allied Health and Medical Assisting Services, Other. | ||||
Biology/Biological Sciences, General. | ||||
Business/Commerce, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Elementary Education and Teaching. | ||||
Elementary and Middle School Administration/Principalship. | ||||
English Language and Literature, General. | ||||
General Studies. | ||||
History, General. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Psychology, General. | ||||
Social Work. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress1,204
99%
1%
99%
1%
75%
25%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
14%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 2 |
---|---|
Countries most often represented |
India Mexico |
Special services offered for international applicants |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress