Lehigh University
Bethlehem, PA
49%
acceptance rate
Accepted | 6,138 |
---|---|
Declined | 6,251 |
Total Received | 12,389 |
Name | Location |
---|---|
University of Pittsburgh | Pittsburgh, PA |
Villanova University | Villanova, PA |
Rutgers, The State University of New Jersey—New Brunswick | New Brunswick, NJ |
University of Delaware | Newark, DE |
Bucknell University | Lewisburg, PA |
University of Connecticut | Storrs, CT |
Lafayette College | Easton, PA |
Pennsylvania State University—University Park | University Park, PA |
Stony Brook University | Stony Brook, NY |
Syracuse University | Syracuse, NY |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Lehigh University, founded in 1865, is a private university. Programs are offered through the College of Arts and Sciences, Business and Economics, and Engineering and Applied Science. Its 2,355-acre campus is located in Bethlehem, 60 miles from Philadelphia.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 7,445 |
Established in | 1865 |
Coeducational | Coeducational |
2,355-acre campus in Bethlehem (population: 75,707), 50 miles from Philadelphia. Served by bus; air serves Newark, NJ (73 miles); smaller airport serves Lehigh Valley (six miles); train serves Philadelphia. School operates transportation to locations around campus. Public transportation serves campus.
Lehigh University
27 Memorial Drive West
Bethlehem, PA
18015
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $70 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | January 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT Reasoning only Recommended ACT only Recommended SAT or ACT Required SAT Subject Tests Considered if submitted |
49%
acceptance rate
Accepted | 6,138 |
---|---|
Declined | 6,251 |
Total Received | 12,389 |
Recommendations
Secondary School Record
TOEFL (Test of English as a Foreign Language)
Completion of college-preparatory program
Secondary School GPA
Other Test (Wonderlic, WISC-III, etc.)
Formal demonstration of competencies
Secondary School Rank
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress52%
$43,288
Tuition | $54,790 |
Room | $8,660 |
Board | $6,080 |
Additional fees | $470 |
Books & supplies | $1,000 |
Total | $71,000 |
Average Financial Aid | - $43,288 |
Total with Avg. Aid | $27,712 |
Need-based
Federal | $4,589,442 |
State | $1,360,144 |
Institutional | $79,037,005 |
Other external | $120,362 |
Total | $85,106,953 |
Non-need-based
Federal | |
State | |
Institutional | $3,746,612 |
Other external | $4,332,946 |
Total | $8,079,558 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 610 758-3181
F: 610 758-6211
infao@lehigh.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Field hockey | ||
Football | ||
Golf | ||
Lacrosse | ||
Rowing | ||
Soccer | ||
Softball | ||
Swimming and diving | ||
Tennis | ||
Volleyball | ||
Wrestling |
badminton, baseball, basketball, cheerleading, crew, cycling, dance, equestrian sports, fencing, golf, gymnastics, ice hockey, lacrosse, mountain biking, road racing, rugby, running, skiing, soccer, squash, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo, wrestling
badminton, basketball, cheerleading, cycling, dance, equestrian sports, fencing, field hockey, golf, gymnastics, lacrosse, mountain biking, road racing, rugby, running, skiing, soccer, squash, tae kwon do, tennis, ultimate Frisbee, volleyball, water polo
basketball, dodgeball, flag football, kickball, soccer, softball, turkey trot, ultimate Frisbee, volleyball
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
African Studies. | ||||
American/United States Studies/Civilization. | ||||
Ancient Studies/Civilization. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Architectural History and Criticism, General. | ||||
Architecture. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Asian Studies/Civilization. | ||||
Astronomy. | ||||
Astrophysics. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business Statistics. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemical and Biomolecular Engineering. | ||||
Chemistry, General. | ||||
Chinese Language and Literature. | ||||
Civil Engineering, General. | ||||
Cognitive Science, General. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer and Information Sciences and Support Services, Other. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Curriculum and Instruction. | ||||
Design and Visual Communications, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Econometrics and Quantitative Economics. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering, Other. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entrepreneurial and Small Business Operations, Other. | ||||
Environmental Studies. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Evolutionary Biology. | ||||
Finance, General. | ||||
Financial Mathematics. | ||||
French Language and Literature. | ||||
Geological and Earth Sciences/Geosciences, Other. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
History, General. | ||||
Industrial Engineering. | ||||
Information Science/Studies. | ||||
Information Technology. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International and Comparative Education. | ||||
International/Globalization Studies. | ||||
Japanese Language and Literature. | ||||
Journalism. | ||||
Latin American Studies. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems and Services, Other. | ||||
Management Science. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Manufacturing Engineering. | ||||
Marketing/Marketing Management, General. | ||||
Materials Engineering. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Molecular Biology. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music, General. | ||||
Neuroscience. | ||||
Philosophy. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Polymer/Plastics Engineering. | ||||
Pre-Dentistry Studies. | ||||
Pre-Medicine/Pre-Medical Studies. | ||||
Project Management. | ||||
Psychology, General. | ||||
Public Health, Other. | ||||
Religion/Religious Studies. | ||||
School Psychology. | ||||
Science, Technology and Society. | ||||
Secondary Education and Teaching. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Statistics, General. | ||||
Structural Engineering. | ||||
Technical and Scientific Communication. | ||||
Urban Studies/Affairs. | ||||
Women's Studies. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress7,445
25%
75%
73%
27%
94%
6%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
3%
Students are transfer students
Minimum requirements | College GPA: 3.20 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Recommended of Some |
Statement of good standing from prior institution(s) | Required of All |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 70 |
---|---|
Countries most often represented |
China India Mexico South Korea Thailand Vietnam |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress