The Ana G. Méndez University, Carolina Campus
Carolina, PR
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1949 Puerto Rico Junior College, The Ana G. Méndez University, Carolina Campus (formerly Universidad del Este) is a private institution. Its 21-acre main campus is located in Carolina; branch campuses are located in Cabo Rojo, Coamo, Moca, Utuado, and Yauco.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 10,661 |
Coeducational | Coeducational |
21-acre, suburban campus in Carolina (population: 176,633), three miles from San Juan; branch campuses in Cabo Rojo, Coamo, Moca, Utuado, and Yauco. Air serves San Juan.
The Ana G. Méndez University, Carolina Campus
Ave. Principal Sabana Carr. 190, Barrio Sabana Abajo
Carolina, PR
00983
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot reported
Not reported
Not Reported
Not Reported
Not Reported
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress91%
$4,688
Tuition | $4,920 |
Additional fees | $900 |
Books & supplies | $1,700 |
Total | $7,520 |
Average Financial Aid | - $4,688 |
Total with Avg. Aid | $2,832 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Administrative Assistant and Secretarial Science, General. | ||||
Adult and Continuing Education Administration. | ||||
Airline/Commercial/Professional Pilot and Flight Crew. | ||||
Allied Health and Medical Assisting Services, Other. | ||||
Architectural Drafting and Architectural CAD/CADD. | ||||
Athletic Training/Trainer. | ||||
Avionics Maintenance Technology/Technician. | ||||
Bilingual and Multilingual Education. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business/Office Automation/Technology/Data Entry. | ||||
Clinical/Medical Social Work. | ||||
Computer Programming, Specific Applications. | ||||
Computer Software Technology/Technician. | ||||
Computer and Information Sciences and Support Services, Other. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Culinary Arts/Chef Training. | ||||
Curriculum and Instruction. | ||||
Dental Assisting/Assistant. | ||||
Digital Communication and Media/Multimedia. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Executive Assistant/Executive Secretary. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Graphic Design. | ||||
Health and Medical Administrative Services, Other. | ||||
Health/Health Care Administration/Management. | ||||
Hospitality Administration/Management, Other. | ||||
Hotel/Motel Administration/Management. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Insurance. | ||||
Legal Assistant/Paralegal. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Medical Administrative/Executive Assistant and Medical Secretary. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Medical/Clinical Assistant. | ||||
Microbiology, General. | ||||
Network and System Administration/Administrator. | ||||
Pharmacy Technician/Assistant. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Fitness Technician. | ||||
Political Science and Government, General. | ||||
Project Management. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Radiologic Technology/Science - Radiographer. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Restaurant, Culinary, and Catering Management/Manager. | ||||
Restaurant/Food Services Management. | ||||
School Psychology. | ||||
Social Work. | ||||
Special Education and Teaching, General. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Tourism and Travel Services Management. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress10,661
NA%
NA%
83%
17%
68%
32%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements | |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Interview | Required of Some |
Statement of good standing from prior institution(s) | Required of All |
Not reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress