The Ana G. Méndez University, Gurabo Campus
Gurabo, PR
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1972, The Ana G. Méndez University, Gurabo Campus (formerly Universidad del Turabo) is a private university. Its 140-acre campus is located in Gurabo.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 17,399 |
Established in | 1972 |
Coeducational | Coeducational |
140-acre campus in Gurabo (population: 46,406), 20 miles from San Juan. Air serves San Juan.
The Ana G. Méndez University, Gurabo Campus
Route 189, Km 3.3
Gurabo, PR
00778
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $15 |
---|---|
Admissions interview (required or recommended) | Required of some |
SAT/ACT requirements | SAT Reasoning only Recommended ACT only Recommended SAT or ACT Recommended SAT Subject Tests Recommended |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNot Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress82%
$5,261
Tuition | $4,920 |
Additional fees | $900 |
Books & supplies | $1,700 |
Total | $7,520 |
Average Financial Aid | - $5,261 |
Total with Avg. Aid | $2,259 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 747-8362
F: 787 743-7940
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Architectural Drafting and Architectural CAD/CADD. | ||||
Architecture. | ||||
Art Teacher Education. | ||||
Arts, Entertainment, and Media Management, General. | ||||
Athletic Training/Trainer. | ||||
Biology Teacher Education. | ||||
Biology/Biological Sciences, General. | ||||
Biotechnology. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer Engineering Technologies/Technicians, Other. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Police Science. | ||||
Criminal Justice/Safety Studies. | ||||
Criminology. | ||||
Crisis/Emergency/Disaster Management. | ||||
Curriculum and Instruction. | ||||
Dietetics and Clinical Nutrition Services, Other. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Electrical, Electronic, and Communications Engineering Technology/Technician. | ||||
Electrician. | ||||
Elementary Education and Teaching. | ||||
Engineering/Industrial Management. | ||||
English/Language Arts Teacher Education. | ||||
Environmental Science. | ||||
Environmental Studies. | ||||
Family Practice Nurse/Nursing. | ||||
Fashion/Apparel Design. | ||||
Finance, General. | ||||
Foodservice Systems Administration/Management. | ||||
Forensic Science and Technology. | ||||
Graphic Design. | ||||
Health Services Administration. | ||||
History Teacher Education. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial and Product Design. | ||||
Information Resources Management. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
Journalism. | ||||
Landscape Architecture. | ||||
Law Enforcement Investigation and Interviewing. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Massage Therapy/Therapeutic Massage. | ||||
Mathematics Teacher Education. | ||||
Mechanical Engineering. | ||||
Mechanical/Mechanical Engineering Technology/Technician. | ||||
Medical Insurance Specialist/Medical Biller. | ||||
Natural Sciences. | ||||
Nursing Assistant/Aide and Patient Care Assistant/Aide. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Peace Studies and Conflict Resolution. | ||||
Pharmacy Technician/Assistant. | ||||
Physical Education Teaching and Coaching. | ||||
Project Management. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health Education and Promotion. | ||||
Public Health, General. | ||||
Quality Control Technology/Technician. | ||||
Radio and Television Broadcasting Technology/Technician. | ||||
Respiratory Care Therapy/Therapist. | ||||
Sign Language Interpretation and Translation. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Taxation. | ||||
Teacher Assistant/Aide. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Telecommunications Technology/Technician. | ||||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant. | ||||
Web Page, Digital/Multimedia and Information Resources Design. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress17,399
NA%
NA%
81%
19%
70%
30%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements | College GPA: 2.00 |
---|---|
College transcript(s) | Required of All |
Interview | Recommended of All |
Statement of good standing from prior institution(s) | Required of All |
Not reported
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | |
---|---|
Countries most often represented |
Colombia Costa Rica Ecuador Jamaica Venezuela The Dominican Republic |
Special services offered for international applicants |
ESL program/classes English lab Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress