Southern Adventist University
Collegedale, TN
73%
acceptance rate
Accepted | 1,687 |
---|---|
Declined | 594 |
Total Received | 2,281 |
Name | Location |
---|---|
Belmont University | Nashville, TN |
Trevecca Nazarene University | Nashville, TN |
Vanderbilt University | Nashville, TN |
Union University | Jackson, TN |
Christian Brothers University | Memphis, TN |
Lipscomb University | Nashville, TN |
Samford University | Birmingham, AL |
Covenant College | Lookout Mountain, GA |
Washington State University | Pullman, WA |
High Point University | High Point, NC |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Southern Adventist University, founded in 1892, is a liberal arts university affiliated with the Seventh-day Adventist Church. Its 1,000-acre campus is located in Collegedale, 18 miles northeast of Chattanooga.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 3,257 |
Established in | 1892 |
Coeducational | Coeducational |
Religious affiliation | Adventist |
1,000-acre campus in Collegedale (population: 11,659), 18 miles from Chattanooga. Air and bus serve Chattanooga; train serves Atlanta (120 miles).
Southern Adventist University
4881 Taylor Circle
Collegedale, TN
37315-0370
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | March 1 |
SAT/ACT requirements | SAT or ACT Required |
73%
acceptance rate
Accepted | 1,687 |
---|---|
Declined | 594 |
Total Received | 2,281 |
TOEFL (Test of English as a Foreign Language)
Secondary School Record
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
$11,629
Tuition | $22,060 |
Room | $4,720 |
Board | $3,450 |
Additional fees | $870 |
Books & supplies | $1,200 |
Total | $32,300 |
Average Financial Aid | - $11,629 |
Total with Avg. Aid | $20,671 |
Need-based
Not Reported
Non-need-based
Not Reported
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 768-8437
F: 423 236-1835
studfin@southern.edu
Assc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Administrative Assistant and Secretarial Science, General. | ||||
Adult Health Nurse/Nursing. | ||||
Advertising. | ||||
Allied Health and Medical Assisting Services, Other. | ||||
American Literature (United States). | ||||
Arabic Language and Literature. | ||||
Archeology. | ||||
Architectural Drafting and Architectural CAD/CADD. | ||||
Art Teacher Education. | ||||
Art Therapy/Therapist. | ||||
Art/Art Studies, General. | ||||
Automobile/Automotive Mechanics Technology/Technician. | ||||
Banking and Financial Support Services. | ||||
Behavioral Neuroscience. | ||||
Bible/Biblical Studies. | ||||
Biochemistry. | ||||
Biological and Biomedical Sciences, Other. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biophysics. | ||||
Broadcast Journalism. | ||||
Building/Property Maintenance. | ||||
Business Administration and Management, General. | ||||
Business Administration, Management and Operations, Other. | ||||
Business, Management, Marketing, and Related Support Services, Other. | ||||
Chemistry, General. | ||||
Cinematography and Film/Video Production. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Psychology. | ||||
Commercial and Advertising Art. | ||||
Communications Technologies/Technicians and Support Services, Other. | ||||
Communications Technology/Technician. | ||||
Computer Programming/Programmer, General. | ||||
Computer Science. | ||||
Computer and Information Sciences and Support Services, Other. | ||||
Construction Management, General. | ||||
Critical Care Nursing. | ||||
Culinary Arts/Chef Training. | ||||
Curriculum and Instruction. | ||||
Dental Hygiene/Hygienist. | ||||
Education, Other. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
English Language and Literature, General. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
European History. | ||||
Exercise Science and Kinesiology. | ||||
Family Practice Nurse/Nursing. | ||||
Family Systems. | ||||
Finance, General. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foodservice Systems Administration/Management. | ||||
Foreign Languages and Literatures, General. | ||||
French Language and Literature. | ||||
Graphic Design. | ||||
Health Services Administration. | ||||
Health/Health Care Administration/Management. | ||||
History Teacher Education. | ||||
History, General. | ||||
History, Other. | ||||
Human Resources Management and Services, Other. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Industrial Technology/Technician. | ||||
Industrial and Organizational Psychology. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
International/Globalization Studies. | ||||
Italian Language and Literature. | ||||
Journalism, Other. | ||||
Journalism. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Medical Radiologic Technology/Science - Radiation Therapist. | ||||
Missions/Missionary Studies. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Museology/Museum Studies. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Non-Profit/Public/Organizational Management. | ||||
Nursing Administration. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Occupational Therapy/Therapist. | ||||
Office Management and Supervision. | ||||
Parks, Recreation, Leisure, Fitness, and Kinesiology, Other. | ||||
Pastoral Counseling and Specialized Ministries, Other. | ||||
Pastoral Studies/Counseling. | ||||
Photography. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Therapy Assistant. | ||||
Physical Therapy/Therapist. | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Pre-Law Studies. | ||||
Professional, Technical, Business, and Scientific Writing. | ||||
Psychology, General. | ||||
Public Relations, Advertising, and Applied Communication, Other. | ||||
Public Relations/Image Management. | ||||
Public/Applied History. | ||||
Religion/Religious Studies. | ||||
Religious Education. | ||||
Research and Experimental Psychology, Other. | ||||
Sales, Distribution, and Marketing Operations, General. | ||||
School Psychology. | ||||
Social Work, Other. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Theological and Ministerial Studies, Other. | ||||
Theology/Theological Studies. | ||||
Vehicle Maintenance and Repair Technologies/Technicians, Other. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress3,257
22%
78%
86%
14%
79%
21%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of All |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Minimum transfers must complete
31
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress