Tennessee Technological University
Cookeville, TN
79%
acceptance rate
Accepted | 5,400 |
---|---|
Declined | 1,381 |
Total Received | 6,781 |
Name | Location |
---|---|
University of Tennessee at Knoxville | Knoxville, TN |
University of Tennessee at Chattanooga | Chattanooga, TN |
Middle Tennessee State University | Murfreesboro, TN |
Belmont University | Nashville, TN |
East Tennessee State University | Johnson City, TN |
Vanderbilt University | Nashville, TN |
Lipscomb University | Nashville, TN |
Christian Brothers University | Memphis, TN |
Union University | Jackson, TN |
Trevecca Nazarene University | Nashville, TN |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Tennessee Technological University, founded in 1915, is a public, multipurpose, comprehensive university. Programs are offered through the Appalachian Center for Crafts; the Colleges of Agriculture and Human Sciences, Arts and Sciences, Business Administration, Education, Engineering and the Graduate School. Its 254-acre campus is located in Cookeville, 78 miles east of Nashville.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 11,103 |
Established in | 1915 |
Coeducational | Coeducational |
254-acre campus in Cookeville (population: 33,452), 78 miles from Nashville. Served by bus; major airport serves Nashville.
Tennessee Technological University
1 William L. Jones Drive
Cookeville, TN
38505
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $25 |
---|---|
Admissions interview (required or recommended) | Recommended |
Application deadline (priority deadline) | August 1 |
SAT/ACT requirements | SAT Reasoning only Considered if submitted ACT only Recommended SAT Subject Tests Not used |
79%
acceptance rate
Accepted | 5,400 |
---|---|
Declined | 1,381 |
Total Received | 6,781 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Secondary School Rank
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress85%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress87%
$7,613
Tuition | $8,358 |
Room | $5,760 |
Board | $4,954 |
Additional fees | $1,278 |
Books & supplies | $1,280 |
Total | $21,630 |
Average Financial Aid | - $7,613 |
Total with Avg. Aid | $14,017 |
Need-based
Federal | $15,430,442 |
State | $5,182,574 |
Institutional | $224,617 |
Other external | |
Total | $20,837,633 |
Non-need-based
Federal | |
State | $20,224,133 |
Institutional | $10,859,935 |
Other external | $3,990,251 |
Total | $35,074,319 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 255-8881
F: 931 372-6309
financialaid@tntech.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
caving, cricket, dance, equestrian sports, rugby
caving, dance, equestrian sports, rugby
basketball, bowling, cheerleading, dance, disc golf, dodgeball, flag football, golf, racquetball, soccer, softball, tennis, volleyball, ultimate Frisbee, walleyball, wrestling
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Communication, Journalism, and Related Programs, Other. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Curriculum and Instruction. | ||||
Dietetics/Dietitian. | ||||
Econometrics and Quantitative Economics. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Environmental Studies. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Foreign Languages and Literatures, General. | ||||
General Studies. | ||||
Geology/Earth Science, General. | ||||
History, General. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Marketing/Marketing Management, General. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music, General. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Physics, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Science, Technology and Society. | ||||
Secondary Education and Teaching. | ||||
Sociology, General. | ||||
Special Education and Teaching, General. | ||||
Sports, Kinesiology, and Physical Education/Fitness, General. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Web Page, Digital/Multimedia and Information Resources Design. | ||||
Wildlife, Fish and Wildlands Science and Management. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress11,103
94%
6%
87%
13%
88%
12%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 73 |
---|---|
Countries most often represented |
Brazil China Japan Kuwait Saudi Arabia South Korea |
Special services offered for international applicants |
ESL program/classes English lab Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress