Wright State University
Dayton, OH
Dayton, OH
95%
acceptance rate
Accepted | 4,998 |
---|---|
Declined | 228 |
Total Received | 5,226 |
Name | Location |
---|---|
University of Cincinnati | Cincinnati, OH |
Ohio University | Athens, OH |
Miami University—Oxford | Oxford, OH |
University of Akron | Akron, OH |
Ohio Northern University | Ada, OH |
Ashland University | Ashland, OH |
The Ohio State University | Columbus, OH |
John Carroll University | University Heights, OH |
Cleveland State University | Cleveland, OH |
Michigan State University | East Lansing, MI |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1967, Wright State University is a public comprehensive university. Its 557-acre campus is located in Dayton, Ohio.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 14,465 |
Established in | 1967 |
Coeducational | Coeducational |
557-acre, suburban campus in Dayton (population: 140,489); branch campus in Celina (211 acres). Served by air and bus. Public transportation serves campus.
Wright State University
3640 Colonel Glenn Highway
Dayton, OH
45435-0001
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Neither |
Common application accepted | Yes |
Application deadline (final deadline) | August 20 |
SAT/ACT requirements | SAT or ACT Required |
95%
acceptance rate
Accepted | 4,998 |
---|---|
Declined | 228 |
Total Received | 5,226 |
Secondary School GPA
Admission test scores
Secondary School Record
Secondary School Rank
Completion of college-preparatory program
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress100%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress75%
$6,910
Tuition | $9,962 |
Room | $6,264 |
Board | $6,150 |
Additional fees | $50 |
Books & supplies | $1,400 |
Total | $23,826 |
Average Financial Aid | - $6,910 |
Total with Avg. Aid | $16,916 |
Need-based
Federal | $16,221,109 |
State | $5,733,954 |
Institutional | $7,783,948 |
Other external | $1,054,982 |
Total | $30,793,993 |
Non-need-based
Federal | |
State | $1,930,937 |
Institutional | $7,343,819 |
Other external | $849,431 |
Total | $10,124,187 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 877 978-3243
F: 937 775-4410
raiderconnect@wright.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Golf | ||
Soccer | ||
Softball | ||
Tennis | ||
Track and field x country | ||
Volleyball |
baseball, football, gymnastics, ice hockey, rugby, swimming/diving, skiing, track and field, ultimate Frisbee, wrestling
football, gymnastics, rugby, skiing, swimming/diving, track and field, ultimate Frisbee
basketball, soccer, softball, table tennis, volleyball, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Acting. | ||||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General. | ||||
Anthropology, General. | ||||
Applied Mathematics, General. | ||||
Art History, Criticism and Conservation. | ||||
Art/Art Studies, General. | ||||
Athletic Training/Trainer. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Cell Biology and Anatomy. | ||||
Chemistry, General. | ||||
Clinical Laboratory Science/Medical Technology/Technologist. | ||||
Clinical Psychology. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer Engineering Technology/Technician. | ||||
Computer Engineering, General. | ||||
Computer and Information Sciences, General. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Counseling Psychology. | ||||
Counselor Education/School Counseling and Guidance Services. | ||||
Criminal Justice/Safety Studies. | ||||
Criminology. | ||||
Dance, General. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Education, General. | ||||
Education, Other. | ||||
Education/Teaching of Individuals with Multiple Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Educational, Instructional, and Curriculum Supervision. | ||||
Educational/Instructional Technology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Physics/Applied Physics. | ||||
Engineering Science. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Exercise Science and Kinesiology. | ||||
Family Psychology. | ||||
Film/Cinema/Media Studies. | ||||
Finance, General. | ||||
French Language and Literature. | ||||
General Studies. | ||||
Geography. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
History, General. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Industrial and Organizational Psychology. | ||||
Intercultural/Multicultural and Diversity Studies. | ||||
International Business/Trade/Commerce. | ||||
International Relations and National Security Studies, Other. | ||||
International/Globalization Studies. | ||||
Junior High/Intermediate/Middle School Education and Teaching. | ||||
Latin Language and Literature. | ||||
Logistics, Materials, and Supply Chain Management. | ||||
Management Information Systems, General. | ||||
Management Sciences and Quantitative Methods, Other. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Materials Engineering. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Medical Science/Scientist. | ||||
Microbiology and Immunology. | ||||
Modern Greek Language and Literature. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music History, Literature, and Theory. | ||||
Music Performance, General. | ||||
Music Teacher Education. | ||||
Music, General. | ||||
Neuroscience. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Organizational Leadership. | ||||
Pharmacology and Toxicology. | ||||
Philosophy. | ||||
Physical Education Teaching and Coaching. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Physics, Other. | ||||
Physiology, General. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration. | ||||
Public Health, General. | ||||
Reading Teacher Education. | ||||
Religion/Religious Studies. | ||||
Secondary Education and Teaching. | ||||
Sign Language Interpretation and Translation. | ||||
Social Science Teacher Education. | ||||
Social Work. | ||||
Sociology, General. | ||||
Spanish Language and Literature. | ||||
Speech Communication and Rhetoric. | ||||
Sport and Fitness Administration/Management. | ||||
Statistics, General. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Technical Teacher Education. | ||||
Technical Theatre/Theatre Design and Technology. | ||||
Urban Studies/Affairs. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress14,465
96%
4%
75%
25%
71%
29%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
2%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Not Required/Recommended |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 63 |
---|---|
Countries most often represented |
China India Iraq Kuwait Saudi Arabia The United Arab Emirates |
Special services offered for international applicants |
ESL program/classes Host family program International student center Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress