University of Detroit Mercy
Detroit, MI
Detroit, MI
Detroit, MI
79%
acceptance rate
Accepted | 3,168 |
---|---|
Declined | 817 |
Total Received | 3,985 |
Name | Location |
---|---|
Michigan State University | East Lansing, MI |
Western Michigan University | Kalamazoo, MI |
Lawrence Technological University | Southfield, MI |
Kettering University | Flint, MI |
University of Indianapolis | Indianapolis, IN |
Oakland University | Rochester, MI |
Miami University—Oxford | Oxford, OH |
Ohio University | Athens, OH |
Ohio Northern University | Ada, OH |
University of Akron | Akron, OH |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
The University of Detroit Mercy is sponsored by the Sisters of Mercy and the Society of Jesus of the Roman Catholic faith. It is the result of the 1991 merger of the University of Detroit and Mercy College of Detroit. Its three campuses are located in Detroit.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Private |
Campus enrollment | 5,574 |
Established in | 1877 |
Coeducational | Coeducational |
Religious affiliation | Roman Catholic |
70-acre main campus and additional branch campuses in Detroit (population: 672,795). Served by air, bus, and train. Public transportation serves campus.
University of Detroit Mercy
4001 West McNichols Road
Detroit, MI
48221-3038
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $0 |
---|---|
Admissions interview (required or recommended) | Required of some |
Application deadline (priority deadline) | December 1 |
Application deadline (final deadline) | March 1 |
School has early decision program | Yes |
Early decision program application deadline | November 1 |
SAT/ACT requirements | SAT or ACT Required SAT Subject Tests Considered if submitted |
79%
acceptance rate
Accepted | 3,168 |
---|---|
Declined | 817 |
Total Received | 3,985 |
Admission test scores
Secondary School GPA
Secondary School Record
Completion of college-preparatory program
Secondary School Rank
Recommendations
Other Test (Wonderlic, WISC-III, etc.)
TOEFL (Test of English as a Foreign Language)
Formal demonstration of competencies
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress90%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress88%
$18,124
Tuition | $29,562 |
Room & board | $10,240 |
Books & supplies | $1,256 |
Total | $41,058 |
Average Financial Aid | - $18,124 |
Total with Avg. Aid | $22,934 |
Need-based
Federal | $5,277,045 |
State | $3,138,012 |
Institutional | $17,137,072 |
Other external | $1,210,438 |
Total | $26,762,567 |
Non-need-based
Federal | |
State | |
Institutional | $8,810,449 |
Other external | $269,466 |
Total | $9,079,915 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 800 635-5020
F: 313 993-3347
finaid@udmercy.edu
M | W | |
---|---|---|
All track combined | ||
Basketball | ||
Fencing | ||
Golf | ||
Lacrosse | ||
Soccer | ||
Softball |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting. | ||||
Architectural Engineering. | ||||
Architectural and Building Sciences/Technology. | ||||
Biochemistry. | ||||
Biology/Biological Sciences, General. | ||||
Business Administration and Management, General. | ||||
Chemistry, General. | ||||
Civil Engineering, General. | ||||
Clinical Nurse Specialist. | ||||
Clinical Psychology. | ||||
Community Health Services/Liaison/Counseling. | ||||
Computer Programming/Programmer, General. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Computer and Information Systems Security/Auditing/Information Assurance. | ||||
Criminal Justice/Law Enforcement Administration. | ||||
Criminal Justice/Safety Studies. | ||||
Curriculum and Instruction. | ||||
Data Modeling/Warehousing and Database Administration. | ||||
Dental Hygiene/Hygienist. | ||||
Developmental and Child Psychology. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
Economics, General. | ||||
Economics, Other. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Emotional Disturbances. | ||||
Education/Teaching of Individuals with Specific Learning Disabilities. | ||||
Educational Leadership and Administration, General. | ||||
Electrical and Computer Engineering. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Endodontics/Endodontology. | ||||
Engineering, General. | ||||
Engineering, Other. | ||||
English Language and Literature, General. | ||||
Environmental/Environmental Health Engineering. | ||||
Family Practice Nurse/Nursing. | ||||
Health Information/Medical Records Administration/Administrator. | ||||
Health Services Administration. | ||||
History, General. | ||||
Industrial and Organizational Psychology. | ||||
Law Enforcement Intelligence Analysis. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Management Information Systems, General. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Mechatronics, Robotics, and Automation Engineering. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Nurse Anesthetist. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Orthodontics/Orthodontology. | ||||
Philosophy. | ||||
Physician Associate/Assistant. | ||||
Political Science and Government, General. | ||||
Psychology, General. | ||||
Public Administration and Social Service Professions, Other. | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | ||||
Religion/Religious Studies. | ||||
School Psychology. | ||||
Secondary Education and Teaching. | ||||
Social Studies Teacher Education. | ||||
Social Work. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Student Counseling and Personnel Services, Other. | ||||
Substance Abuse/Addiction Counseling. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress5,574
85%
15%
55%
45%
79%
21%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
5%
Students are transfer students
Minimum requirements |
High School GPA: 2.50 College GPA: 2.00 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Required of Some |
Maximum transferred
96
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress