Washington State University
Pullman, WA
Pullman, WA
79%
acceptance rate
Accepted | 16,947 |
---|---|
Declined | 4,251 |
Total Received | 21,198 |
Name | Location |
---|---|
Colorado State University | Fort Collins, CO |
Miami University—Oxford | Oxford, OH |
Gonzaga University | Spokane, WA |
Ohio University | Athens, OH |
University of Maine | Orono, ME |
University of Pittsburgh | Pittsburgh, PA |
University of San Francisco | San Francisco, CA |
The University of Tampa | Tampa, FL |
University of Delaware | Newark, DE |
University of Missouri—Columbia | Columbia, MO |
With this information, we'll do our best to display content relevant to your interests. By subscribing, you agree to receive CollegeXpress emails and to make your information available to colleges and universities, scholarship programs, and other companies that have relevant/related offers.
Founded in 1890, Washington State University is a public research university. Its 620-acre main campus is located in Pullman, Washington—75 miles south of Spokane.
Official website | Visit website |
---|---|
Application link | Apply online |
Public/private | Public |
Campus enrollment | 35,394 |
Established in | 1890 |
Coeducational | Coeducational |
1,742-acre main campus in Pullman (population: 33,354), 75 miles from Spokane. Regional campuses in Kennewick, Pasco, Richland, and Spokane; air and bus serve Pullman; major airport serves Spokane.
Washington State University
None
Pullman, WA
99164-5910
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressApplication fee | $50 |
---|---|
Admissions interview (required or recommended) | Neither |
Application deadline (priority deadline) | January 31 |
SAT/ACT requirements | SAT or ACT Required |
79%
acceptance rate
Accepted | 16,947 |
---|---|
Declined | 4,251 |
Total Received | 21,198 |
TOEFL (Test of English as a Foreign Language)
Admission test scores
Secondary School Record
Completion of college-preparatory program
Secondary School GPA
Formal demonstration of competencies
Other Test (Wonderlic, WISC-III, etc.)
Secondary School Rank
Recommendations
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress95%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress69%
$10,425
Tuition | $10,202 |
Room | $7,400 |
Board | $4,350 |
Additional fees | $1,968 |
Books & supplies | $960 |
Total | $24,880 |
Average Financial Aid | - $10,425 |
Total with Avg. Aid | $14,455 |
Need-based
Federal | $37,870,291 |
State | $54,171,386 |
Institutional | $11,073,024 |
Other external | |
Total | $103,114,701 |
Non-need-based
Federal | |
State | $2,221,398 |
Institutional | $9,507,150 |
Other external | $8,551,517 |
Total | $20,280,065 |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNet Price Calculator | Visit calculator |
---|
P: 509 335-9711
F: 509 335-1385
finaid@wsu.edu
M | W | |
---|---|---|
All track combined | ||
Baseball | ||
Basketball | ||
Football | ||
Golf | ||
Rowing | ||
Soccer | ||
Swimming | ||
Tennis | ||
Volleyball |
bowling, crew, cricket, cycling, fencing, ice hockey, lacrosse, polo, rugby, sailing, skiing, snowboarding, soccer, tae kwon do, tennis, ultimate disc, volleyball, wakeboarding, waterskiing
bowling, crew, cricket, cycling, fencing, lacrosse, polo, rugby, sailing, skiing, snowboarding, softball, tae kwon do, tennis, ultimate disc, volleyball, wakeboarding, water polo, waterskiing
badminton, basketball, bowling, cribbage, dodgeball, flag football, golf, inner-tube water polo, kickball, lawn games, racquetball, shuffleboard, soccer, softball, squash, table tennis, tennis, triathlon, volleyball (indoor/sand), ultimate disc, water polo
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressAssc. | Bach. | Mast. | Doct. | |
---|---|---|---|---|
Accounting and Related Services, Other. | ||||
Accounting. | ||||
Adult Literacy Tutor/Instructor. | ||||
Adult and Continuing Education Administration. | ||||
Advertising. | ||||
Agribusiness/Agricultural Business Operations. | ||||
Agricultural Business and Management, General. | ||||
Agricultural Communication/Journalism. | ||||
Agricultural Economics. | ||||
Agricultural Engineering. | ||||
Agricultural Mechanics and Equipment/Machine Technology/Technician. | ||||
Agricultural Mechanization, General. | ||||
Agricultural Production Operations, General. | ||||
Agricultural Teacher Education. | ||||
Agricultural and Food Products Processing. | ||||
Agricultural and Horticultural Plant Breeding. | ||||
Agroecology and Sustainable Agriculture. | ||||
Agronomy and Crop Science. | ||||
American/United States Studies/Civilization. | ||||
Animal Genetics. | ||||
Animal Sciences, General. | ||||
Anthropology, General. | ||||
Apparel and Textiles, General. | ||||
Applied Economics. | ||||
Applied Mathematics, General. | ||||
Architectural and Building Sciences/Technology. | ||||
Architecture. | ||||
Asian Studies/Civilization. | ||||
Athletic Training/Trainer. | ||||
Audiology/Audiologist and Speech-Language Pathology/Pathologist. | ||||
Biochemistry. | ||||
Bioengineering and Biomedical Engineering. | ||||
Biological and Physical Sciences. | ||||
Biology/Biological Sciences, General. | ||||
Biomedical Sciences, General. | ||||
Biotechnology. | ||||
Botany/Plant Biology. | ||||
Broadcast Journalism. | ||||
Business Administration and Management, General. | ||||
Business/Commerce, General. | ||||
Business/Managerial Economics. | ||||
Chemical Engineering. | ||||
Chemical Physics. | ||||
Chemistry, General. | ||||
Child Development. | ||||
Chinese Language and Literature. | ||||
City/Urban, Community, and Regional Planning. | ||||
Civil Engineering, General. | ||||
Community College Administration. | ||||
Computational Science. | ||||
Computer Engineering, General. | ||||
Computer Science. | ||||
Computer Software Engineering. | ||||
Computer and Information Sciences, General. | ||||
Construction Engineering Technology/Technician. | ||||
Construction Engineering. | ||||
Construction Management, General. | ||||
Counseling Psychology. | ||||
Criminal Justice/Police Science. | ||||
Crop Production. | ||||
Curriculum and Instruction. | ||||
Digital Communication and Media/Multimedia. | ||||
Drama and Dramatics/Theatre Arts, General. | ||||
E-Commerce/Electronic Commerce. | ||||
Econometrics and Quantitative Economics. | ||||
Economics, General. | ||||
Education, General. | ||||
Education/Teaching of Individuals with Hearing Impairments Including Deafness. | ||||
Educational Leadership and Administration, General. | ||||
Educational Psychology. | ||||
Electrical and Electronics Engineering. | ||||
Elementary Education and Teaching. | ||||
Engineering Science. | ||||
Engineering, General. | ||||
Engineering/Industrial Management. | ||||
English Language and Literature, General. | ||||
Entomology. | ||||
Entrepreneurship/Entrepreneurial Studies. | ||||
Environmental Science. | ||||
Environmental/Environmental Health Engineering. | ||||
Environmental/Natural Resources Management and Policy, General. | ||||
Ethnic, Cultural Minority, Gender, and Group Studies, Other. | ||||
Exercise Physiology and Kinesiology. | ||||
Exercise Science and Kinesiology. | ||||
Family and Consumer Sciences/Human Sciences, General. | ||||
Finance, General. | ||||
Fine/Studio Arts, General. | ||||
Food Science. | ||||
Foods, Nutrition, and Wellness Studies, General. | ||||
Foreign Languages and Literatures, General. | ||||
Forest Management/Forest Resources Management. | ||||
Forestry, General. | ||||
French Language and Literature. | ||||
Genetics, General. | ||||
Geology/Earth Science, General. | ||||
German Language and Literature. | ||||
Health Communication. | ||||
Health Teacher Education. | ||||
Health/Health Care Administration/Management. | ||||
Higher Education/Higher Education Administration. | ||||
History, General. | ||||
Horticultural Science. | ||||
Hospitality Administration/Management, General. | ||||
Hotel/Motel Administration/Management. | ||||
Human Development and Family Studies, General. | ||||
Human Nutrition. | ||||
Human Resources Management/Personnel Administration, General. | ||||
Humanities/Humanistic Studies. | ||||
Industrial Technology/Technician. | ||||
Insurance. | ||||
Interior Design. | ||||
International Business/Trade/Commerce. | ||||
International Relations and Affairs. | ||||
Japanese Language and Literature. | ||||
Journalism. | ||||
Landscape Architecture. | ||||
Landscaping and Groundskeeping. | ||||
Liberal Arts and Sciences/Liberal Studies. | ||||
Linguistics. | ||||
Management Information Systems and Services, Other. | ||||
Management Information Systems, General. | ||||
Management Science. | ||||
Manufacturing Engineering. | ||||
Marketing/Marketing Management, General. | ||||
Mass Communication/Media Studies. | ||||
Materials Engineering. | ||||
Materials Science. | ||||
Mathematics Teacher Education. | ||||
Mathematics, General. | ||||
Mechanical Engineering. | ||||
Microbiology, General. | ||||
Molecular Genetics. | ||||
Multi-/Interdisciplinary Studies, Other. | ||||
Music Performance, General. | ||||
Music Theory and Composition. | ||||
Music, General. | ||||
Natural Resources/Conservation, General. | ||||
Neuroscience. | ||||
Nursing Science. | ||||
Nursing/Registered Nurse (RN, ASN, BSN, MSN) | ||||
Nutrition Sciences. | ||||
Operations Management and Supervision. | ||||
Parks, Recreation, and Leisure Studies. | ||||
Pharmacology and Toxicology. | ||||
Pharmacy. | ||||
Philosophy. | ||||
Physical Sciences, General. | ||||
Physics, General. | ||||
Plant Molecular Biology. | ||||
Plant Nursery Operations and Management. | ||||
Plant Pathology/Phytopathology. | ||||
Plant Physiology. | ||||
Plant Protection and Integrated Pest Management. | ||||
Plant Sciences, General. | ||||
Political Science and Government, General. | ||||
Pre-Pharmacy Studies. | ||||
Psychology, General. | ||||
Public Policy Analysis, General. | ||||
Public Relations/Image Management. | ||||
Radio, Television, and Digital Communication, Other. | ||||
Range Science and Management. | ||||
Real Estate. | ||||
Religion/Religious Studies. | ||||
Russian Language and Literature. | ||||
Secondary Education and Teaching. | ||||
Social Sciences, General. | ||||
Social Work. | ||||
Social and Philosophical Foundations of Education. | ||||
Sociology, General. | ||||
Soil Science and Agronomy, General. | ||||
Spanish Language and Literature. | ||||
Special Education and Teaching, General. | ||||
Speech Communication and Rhetoric. | ||||
Speech-Language Pathology/Pathologist. | ||||
Sport and Fitness Administration/Management. | ||||
Statistics, General. | ||||
Teacher Education and Professional Development, Specific Levels and Methods, Other. | ||||
Teacher Education and Professional Development, Specific Subject Areas, Other. | ||||
Teacher Education, Multiple Levels. | ||||
Teaching English as a Second or Foreign Language/ESL Language Instructor. | ||||
Technical Teacher Education. | ||||
Technical and Scientific Communication. | ||||
Turf and Turfgrass Management. | ||||
Veterinary Infectious Diseases. | ||||
Veterinary Sciences/Veterinary Clinical Sciences, General. | ||||
Viticulture and Enology. | ||||
Wildlife Biology. | ||||
Wildlife, Fish and Wildlands Science and Management. | ||||
Women's Studies. | ||||
Work and Family Studies. | ||||
Zoology/Animal Biology. |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress35,394
82%
18%
82%
18%
84%
16%
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress164
Transfer applicants enrolled
1%
Students are transfer students
Minimum requirements |
High School GPA: 2.00 College GPA: 2.50 |
---|---|
High school transcript | Required of Some |
College transcript(s) | Required of All |
Essay or personal statement | Required of Some |
Interview | Not Required/Recommended |
Standardized test scores | Required of Some |
Statement of good standing from prior institution(s) | Not Required/Recommended |
Maximum transferred
90
Minimum transfers must complete
30
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressNumber of foreign countries represented by degree-seeking undergraduate non-resident aliens | 85 |
---|---|
Countries most often represented |
China Oman Saudi Arabia South Korea Taiwan Vietnam |
Special services offered for international applicants |
ESL program/classes English lab International student center Other Special counselors/advisors Special orientation |
CollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpressCollegeXpress has everything you need to simplify your college search, get connected to schools, and find your perfect fit.
Join CollegeXpress